Gulf Coast Region SCCA                                                                             
Click to visit Koby Subaru

Home

           Event Results Online Registration    Classifieds   Links   Forum     About Region 12

7/25/2009

AM

Event # 7

OPEN TIRE
Finish Vehicle Driver Run time PAX Factor PAX Time Diff Diff from 1st Event Points
Position Number Class Make Model Color First Last            
1 0 STX Mini Cooper Silver Gene Desanti 37.783 0.822 31.058 0.000 0.000 12
2 17 AS Chevy C4 Vette Red Eric Trigg 37.076 0.843 31.255 0.197 0.197 9
3 78 CSP Mazda Miata Black Ed Rushing 36.535 0.862 31.493 0.238 0.436 7
4 4 ST Subaru Imprezza Blue James Durbin 39.005 0.818 31.906 0.413 0.848 6
5 7 AS Chevy C4 Vette Red CLIFTON  LLOYD 39.605 0.843 33.387 1.481 2.329 5
STREET TIRE
Finish Vehicle Driver Run time PAX Factor PAX Time Diff Diff from 1st Event Points
Position Number Class Make Model Color First Last            
1 8 AS Honda S2000 CR White Daniel Brown 36.987 0.843 31.180 0.000 0.000 12
2 53 CS Mazda Miata Blue Erin Bauer 37.983 0.837 31.792 0.612 0.612 9
3 26 HS Ford Focus Yellow Joe Ricard 39.817 0.802 31.933 0.141 0.753 7
4 11 SM Ford Mustang Bullit Black Chris Skremetti 39.186 0.867 33.974 2.041 2.794 6
5 1 SM Ford Mustang Black Jose  Rodriguez 39.205 0.867 33.991 0.016 2.811 5
6 30 CS Mazda Miata Red Doug Jones 40.952 0.837 34.277 0.286 3.097 4
LADIES
Finish Vehicle Driver Run time PAX Factor PAX Time Diff Diff from 1st Event Points
Position Number Class Make Model Color First Last            
1 28 CSPL Mazda Miata Black Mickey Rushing 41.665 0.862 35.915 0.000 0.000 12
2 128 CSPL Mazda Miata Black Deborah Lloyd 44.000 0.862 37.928 2.013 2.013 9
NOVICE
Finish Vehicle Driver Run time PAX Factor PAX Time Diff Diff from 1st Event Points
Position Number Class Make Model Color First Last            
1 9 DS Subaru Imprezza WRX Black ROSS  FAHRER 39.883 0.819 32.664 0.000 0.000 12
2 73 HS Mitsubishi Lancer Gray Jason Rice 40.857 0.802 32.767 0.103 0.103 9
4 788 DSP Ford Focus Red Daniel Boxterham 40.081 0.845 33.868 1.101 1.204 7
5 10 AS porsche 911   PATRICK  SHEDD 40.447 0.843 34.097 0.228 1.433 6
6 23 ESP Pontiac Trans am   DUSTIN  SIEFERT 41.856 0.846 35.410 1.313 2.746 5
7 101 AS porsche 911   DANIEL SHEDD 42.469 0.843 35.801 0.391 3.137 4
8 538 SM Toyota Celica GTS   JASON  GOODICK 41.445 0.867 35.933 0.131 3.269 3
9 24 SM Pontiac Trans am   MIKE  NELSON 41.865 0.867 36.297 0.364 3.633 2
10 479 SM Porsche 911   WALLY  LINDENMUTH 43.111 0.867 37.377 1.080 4.713 1

7/25/2009

PM

Event # 7

OPEN TIRE
Finish Vehicle Driver Run time PAX Factor PAX Time Diff Diff from 1st Event Points
Position Number Class Make Model Color First Last            
1 0 STX Mini Cooper Silver Gene Desanti 37.121 0.822 30.513 0.000 0.000 12
2 4 ST Subaru Imprezza Blue James Durbin 37.903 0.82 31.080 0.567 0.567 9
3 7 CSP Mazda Miata Black Eric Trigg 36.442 0.862 31.413 0.333 0.900 7
4 78 CSP Mazda Miata Black Ed Rushing 36.488 0.862 31.453 0.040 0.939 6
5 4 STS VW GTI Silver Jesse Sage 38.442 0.82 31.522 0.070 1.009 5
6 1 sts Toyota Celica GTS Black Ben Barrett 38.794 0.82 31.811 0.289 1.298 4
7 24 stu Mitsu Evo Blue Daniel Camacho 38.697 0.836 32.351 0.540 1.837 3
8 43 ep Datson 510 BRE paul neal 42.744 0.861 36.803 4.452 6.289 2
STREET TIRE
Finish Vehicle Driver Run time PAX Factor PAX Time Diff Diff from 1st Event Points
Position Number Class Make Model Color First Last            
1 53 CS Mazda Miata Blue Erin Bauer 37.792 0.837 31.632 0.000 0.000 12
2 26 HS Ford Focus Yellow Joe Ricard 39.605 0.802 31.763 0.131 0.131 9
3 39 AS porsche  boxter Red  gerald reyenga 38.679 0.843 32.606 0.843 0.974 7
4 11 SM Ford Mustang Bullit Black Chris Skremetti 37.747 0.867 32.727 0.120 1.095 6
5 1 SSM Chevy Corvette Z06 Red Daniel Brown 38.785 0.876 33.976 1.249 2.344 5
6 9 CS Mazda Miata   Eric Crawford 41.503 0.837 34.738 0.762 3.106 4
7 11 SSM Toyota MR2 Red Tim Padilla 40.302 0.876 35.305 0.567 3.673 3
 
LADIES
Finish Vehicle Driver Run time PAX Factor PAX Time Diff Diff from 1st Event Points
Position Number Class Make Model Color First Last            
1 28 CSPL Mazda Miata Black Mickey Rushing 43.945 0.862 37.881 0.000 0.000 12
NOVICE
Finish Vehicle Driver Run time PAX Factor PAX Time Diff Diff from 1st Event Points
Position Number Class Make Model Color First Last            
1 73 HS Mitsubishi Lancer Gray Jason Rice 40.462 0.802 32.451 0.000 0.000 12
2 788 DSP Ford Focus Red Daniel Boxterham 38.752 0.845 32.745 0.295 0.295 9
3 82 CS Mazda Miata Red Joel Moye 39.192 0.837 32.804 0.058 0.353 7
4 12 SM Nissan 180SX Red Kris Davis 38.913 0.867 33.738 0.934 1.287 6
5 538 SM Toyota Celica GTS   JASON  GOODICK 40.418 0.867 35.042 1.305 2.592 5
6 11 AS Porsche boxster   Lorenzo Cruz 42.269 0.843 35.633 0.590 3.182 4

 

 

 

All Rights Reserved