Gulf Coast Region SCCA                                                                             
Click to visit Koby Subaru

Home

           Event Results Online Registration    Classifieds   Links   Forum     About Region 12

Date

2/22/2009

Event #2

OPEN TIRE
Finish Vehicle Driver Run time PAX Factor PAX Time Diff Diff from 1st Event Points
Position Number Class Make Model Color First Last            
1 97 AS Honda S2000 Black Jeff Wetzel 37.451 0.843 31.571 0.000 0.000 12
2 197 AS Honda S2000 Black Roberta Wetzel 37.663 0.843 31.750 0.179 0.179 9
3 0 STX Mini Cooper S Silver Gene Desanti 39.389 0.822 32.378 0.628 0.807 7
4 99 CSP Mazda Miata Blue Darren Darby 38.019 0.862 32.772 0.395 1.201 6
5 4 ST Mazda 3 Gray Jason Sapp 40.487 0.818 33.118 0.346 1.547 5
6 11 STX Nissan 350Z Red Ezra Bly 40.743 0.822 33.491 0.372 1.920 4
7 4 CSP Mazda Miata Black Matt Lawerence 38.958 0.862 33.582 0.091 2.011 3
8 7 CSP Mazda Miata Red Eric Trigg 39.057 0.862 33.667 0.085 2.096 2
9 77 STS VW GTI Silver Jesse Sage 41.625 0.818 34.049 0.382 2.478 1
10 1 STS Toyota Celica GTS Black Ben Barrett 41.925 0.818 34.295 0.245 2.723 1
11 5 CSP Mazda Miata Red Mike Dorohoff 39.993 0.862 34.474 0.179 2.903 1
12 2 ST Acura   Green Jason Napiotek 43.031 0.818 35.199 0.725 3.628 1
13 86 STX Toyota Corolla AE86 Black Andy Thames 43.275 0.822 35.572 0.373 4.001 1
14 12 STX Subaru Imprezza WRX Blue Kyle Hill 44.048 0.822 36.207 0.635 4.636 1
15 34 CSP Mazda Miata Black Ed Rushing 46.000 0.862 39.652 3.445 8.081 1
STREET TIRE
  Vehicle Driver Run time PAX Factor PAX Time Diff Diff from 1st Event Points
Position Number Class Make Model Color First Last            
1 8 AS Honda S2000 White Dan Brown 40.884 0.843 34.465 0.000 0.000 12
2 9 GS Toyota Celica Silver Ryan Paul 42.375 0.821 34.790 0.325 0.325 9
3 26 SSM Porche 914 Yellow Joe Ricard 40.188 0.876 35.205 0.415 0.739 7
4 16 BSP Honda S2000 Silver Daniel Coker 41.136 0.859 35.336 0.131 0.871 6
5 21 GS Honda Civic Si Blue Bobby Greg 43.158 0.821 35.433 0.097 0.968 5
6 64 GS Mitsubishi Eclipse Green Tony Bishop 43.172 0.821 35.444 0.011 0.979 4
7 17 SSM Toyota MR2 AW11 White Daniel Thames 40.519 0.876 35.495 0.050 1.029 3
8 5 AS Honda S2000 Red Michael Francavilla 42.265 0.843 35.629 0.135 1.164 2
9 22 DS Lexus IS350 Black Haison Cao 44.305 0.819 36.286 0.656 1.821 1
10 11 ESP Ford Mustang Black Tim Skremetti 43.141 0.846 36.497 0.211 2.032 1
11 136 DSP Audi Quattro Tan Tim Hrbacek 43.238 0.845 36.536 0.039 2.071 1
12 36 DSP Audi Quattro Tan Michael Hrbacek 43.706 0.845 36.932 0.395 2.466 1
13 11 SSM Toyota MR2 AW11 White Tim Padilla 42.859 0.876 37.544 0.613 3.079 1
14 8 FS Ford Mustang Black Brad Fehrenbach 46.098 0.833 38.400 0.855 3.934 1
15 14 SM Honda Civic Silver Aaron Castleberry 47.743 0.867 41.393 2.994 6.928 1
16 78 BSP Datsun 280Z Blue ? ? 50.118 0.859 43.051 1.658 8.586 1
LADIES
  Vehicle Driver Run time PAX Factor PAX Time Diff Diff from 1st Event Points
Position Number Class Make Model Color First Last            
1 53 CS Mazda Miata Blue Erin Bauer 41.482 0.837 34.720 0.000 0.000 12
2 1 HS Toyota Corolla Blue Katie Neal 50.166 0.802 40.233 5.513 5.513 9
NOVICE
  Vehicle Driver Run time PAX Factor PAX Time Diff Diff from 1st Event Points
Position Number Class Make Model Color First Last            
1 13 DS VW R32 Blue Travis Hart 41.921 0.819 34.333 0.000 0.000 12
2 1 AS Chevy C4 Vette Red Clifton Lloyd 42.205 0.843 35.579 1.246 1.246 9
3 85 BS Porsche 944 Tan Danny Brandom 42.957 0.835 35.869 0.290 1.536 7
4 46 SM Mini Cooper Beige Chip Gregg 45.903 0.867 36.120 0.251 1.787 6
5 22 BSP Subaru STI White Justin Glass 42.556 0.859 36.556 0.436 2.222 5
6 788 SM Ford Focus Red Daniel Boxterham 42.395 0.867 36.756 0.201 2.423 4
7 6 DSP Mazda MX-6 Black David Hrbacek 44.434 0.845 37.547 0.790 3.213 3
8 28 DSP Mercedes 190 AMG Tan Matt Wothers 44.546 0.845 37.641 0.095 3.308 2
9 395 AS Honda S2000 Silver David Ciesel 45.713 0.843 38.536 0.895 4.203 1
10 47 BSP Subaru Impreza   David Kilpatrick 45.608 0.845 38.539 0.003 4.205 1
11 7 SM Datsun Z White Kieth Gomez 44.757 0.867 38.804 0.266 4.471 1
12 15 SM Honda Civic Black JJ Montgomery 45.225 0.867 39.210 0.406 4.877 1
13 1111 DSP Dodge Neon SRT4 Red Mario Morriste 46.607 0.845 39.383 0.173 5.050 1
14 95 XP Mazda Miata Blue Scott Branom 45.386 0.882 40.030 0.648 5.697 1
15 100 FS Cheverolet Impalla Black Travis Chambers 51.060 0.833 42.533 2.503 8.200 1

 

All Rights Reserved