![]() |
|
| Event Results |
|
Classifieds | Links | About Region 12 |
| 'SS' Total Entries: 1 (Bumped to BSP) | Time | Diff. | From 1st | ||||
|---|---|---|---|---|---|---|---|
| 1T | 4 | WETZEL, JEFF | CORVETTE | 64.590 | - | - | |
| 'AS' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 8 | McNALLY, SCOTT | MITS. EVO | 64.836 | - | - | |
| 2T | 6 | LANGHAM, BOB | SUBARU STI | 67.977 | 3.141 | 3.141 | |
| 3 | 4 | MATTERS, CHRIS | SALEEN | 70.469 | 2.492 | 5.633 | |
| 'BS' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 12 | BLANEY, TED | HONDA S 2000 | 63.445 | - | - | |
| 2T | 8 | KING, GEORGE | PORSCHE CARRERA | 71.735 | 8.290 | 8.290 | |
| 3 | 17 | LAFRANCE, BRANDON | RX7 | 73.209 | 1.474 | 9.764 | |
| 'BSL' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 3 | SIMMONS, DEBBIE | BMW Z3 | 78.666 | - | - | |
| 'CSL' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 4 | WETZEL, ROBERTA | MAZDA MIATA | 65.363 | - | - | |
| 'ES' Total Entries: 1 (Bumped to BS) | Time | Diff. | From 1st | ||||
| 1T | 14 | WALKER, EARL | PORSCHE 944 88 | 65.273 | - | - | |
| 'FS' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 5 | BROWN, RODNEY | MUSTANG GT | 75.256 | - | - | |
| 2T | 351 | WURZBACH, ROBERT | THUNDERBIRD | 80.117 | 4.861 | 4.861 | |
| 3 | 10 | VEENKANT, ERIK | THUNDERBIRD | 86.675 | 6.558 | 11.419 | |
| 'HS' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 9 | SAVANH, BOOMER | HONDA CIVIC | 67.468 | - | - | |
| 2T | 46 | BROWN, DAVID | HONDA PRELUDE | 68.575 | 1.107 | 1.107 | |
| 3 | 8 | DOROHOFF, MIKE | MINI COOPER | 72.689 | 4.114 | 5.221 | |
| 'HSL' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 8 | DOROHOFF, JENNIFER | MINI COOPER | 75.585 | - | - | |
| 'STS' Total Entries: 5 | Time | Diff. | From 1st | ||||
| 1T | 6 | RUESGA, CHRISTOPHER | TOYOTA CELICA | 69.122 | - | - | |
| 2T | 1 | FOUNTAIN, CHRISTOPHER | DODGE NEON | 70.063 | 0.941 | 0.941 | |
| 3 | 14 | WEAVER, MICHAEL | HONDA CIVIC | 70.146 | 0.083 | 1.024 | |
| 4 | 8 | MORROW, CLINT | MAZDA PROTEGE | 70.991 | 0.845 | 1.869 | |
| 5 | 27 | WATSON, JOSH | CAVILIER | 73.094 | 2.103 | 3.972 | |
| 'STX' Total Entries: 1 (Bumped to CSP) | Time | Diff. | From 1st | ||||
| 1T | 74 | GAMBY, JOHN | BMW M3 | 65.681 | - | - | |
| 'ASP' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 5 | JOHNSON, JEREMIAH | HONDA S2000 | 73.200 | - | - | |
| 2 | 2 | SWETSKY, GERRY | HONDA S2000 | 76.012 | 2.812 | 2.812 | |
| 'BSP' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 3 | RODRIGUEZ, JOSE | CORVETTE | 64.694 | - | - | |
| 2 | 4 | SANGALONG, CARLO | 350Z | 73.498 | 8.804 | 8.804 | |
| 'CSP' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 17 | LUKOIT, ALEX | CIVIC LX | 70.474 | - | - | |
| 'ESP' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 91 | VINCENT, TOM | FIREBIRD | 69.470 | - | - | |
| 2T | 19 | DIMATTIA, ANTHONY | SUBARU WRX | 70.081 | 0.611 | 0.611 | |
| 3 | 3 | HODNETT, JOSEPH | MUSTANG GT | 71.406 | 1.325 | 1.936 | |
| 'FSP' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 16 | LEWIS, JIM | VW SCIROCCO | 65.709 | - | - | |
| 2 | 68 | LOWE,GEORGE | VW GOLF | 65.881 | 0.172 | 0.172 | |
| 'EP' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 44 | BRUBAKER, DAN | TOYOTA CELICA | 63.061 | - | - | |
| 2 | 43 | NEAL, PAUL | DATSUN 510 | 64.927 | 1.866 | 1.866 | |
| 'AM' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 155 | FOOSHEE, STEVEN | GEMINI | 57.727 | - | - | |
| 2T | 55 | HANDY, JOHN | GEMINI | 64.900 | 7.173 | 7.173 | |
| 3 | 77 | HAMILTON IV, JOHN | CRAPTECH | 68.027 | 3.127 | 10.300 | |
| 'BM' Total Entries: 6 | Time | Diff. | From 1st | ||||
| 1T | 5 | BATES, ERIN | LEGRAND | 55.953 | - | - | |
| 2T | 95 | FELIS, RICHARD | DSR | 56.739 | 0.786 | 0.786 | |
| 3T | 60 | JONES, TOPPER | SWIFT F2000 | 56.747 | 0.008 | 0.794 | |
| 4 | 1 | HAUGH, THOMAS | OMS DSR1 | 62.423 | 5.676 | 6.470 | |
| 5 | 41 | CROOK, GARRY | REYNARD | 63.026 | 0.603 | 7.073 | |
| 6 | 10 | HAUGH, KEVIN XX | OMS DSR1 | 65.960 | 2.934 | 10.007 | |
| 'EM' Total Entries: 6 | Time | Diff. | From 1st | ||||
| 1T | 3 | OBRIEN, ERIK | ACURA INTEGRA R | 64.767 | - | - | |
| 2T | 71 | WINTER, KURT | RX7 | 67.744 | 2.977 | 2.977 | |
| 3T | 31 | OBRIEN, CHANDRA | ACURA INTEGRA R | 68.509 | 0.765 | 3.742 | |
| 4 | 139 | ALCORN, WILLIAM | 240Z | 72.058 | 3.549 | 7.291 | |
| 5 | 12 | ILER, JONATHAN | EXPLORER SPORT | 77.742 | 5.684 | 12.975 | |
| 6 | 42 | KELLY, GARY | MAZDA MIATA 97 | DNS | 77.742 | 64.767 | |
| 'FM' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 48 | GIVENS, ALLEN | FORM ZINC 69 | 76.544 | - | - | |
| 2 | 7 | BROWN, DAVID | ZINK FV 69 | DNF | 76.544 | 76.544 | |
| 'FML' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 177 | MONTGOMERY, JANE | F-VEE | DNS | |||
| 'SM' Total Entries: 5 | Time | Diff. | From 1st | ||||
| 1T | 6 | CURTIS, ED | TALON | 68.976 | - | - | |
| 2T | 20 | RAVEN, RON | MUSTANG | 70.009 | 1.033 | 1.033 | |
| 3 | 2 | MISHOE, DANIEL | MUSTANG | 72.785 | 2.776 | 3.809 | |
| 4 | 3 | GRAHAM, JONATHAN | RX 8 | 73.435 | 0.650 | 4.459 | |
| 5 | 29 | MISHOE, JIMMY | MUSTANG | 77.230 | 3.795 | 8.254 | |
| 'SM2' Total Entries: 5 | Time | Diff. | From 1st | ||||
| 1T | 10 | HALLORAN, DANNY | RX7 T | 71.163 | - | - | |
| 2T | 9 | SIMMONS, DANNY | RX-7 | 71.649 | 0.486 | 0.486 | |
| 3 | 3 | STANLEY, SCOTT | 90 300ZX | 73.289 | 1.640 | 2.126 | |
| 4 | 1 | SIMMONS, STAN | RX-7 | 74.530 | 1.241 | 3.367 | |
| 5 | 14 | SIMMONS, CHRIS | RX7 | 76.868 | 2.338 | 5.705 | |
| Top Time Of Day | |
|---|---|
| Fast Time of the Day | BM 5 BATES, ERIN 55.953 |
| Fast Stock Time of the Day | BS 12 BLANEY, TED 63.445 |
| Ladies PAX Winner | CSL 4 WETZEL, ROBERTA 53.009 |
|
All Rights Reserved |