Gulf Coast Region SCCA                                                                             
Click to visit Koby Subaru

Home

           Event Results
Newsletters
   Classifieds   Links              About Region 12

Final Raw Time Results, #5 - KOBY SUBARU SOLO II - 5/23/04
Total Entries: 61


Pos. Car # Driver Car Model Time Difference From 1st
1 BM 5 BATES, ERIN LEGRAND 55.953 0.000 0.000
2 BM 95 FELIS, RICHARD DSR 56.739 0.786 0.786
3 BM 60 JONES, TOPPER SWIFT F2000 56.747 0.008 0.794
4 AM 155 FOOSHEE, STEVEN GEMINI 57.727 0.980 1.774
5 BM 1 HAUGH, THOMAS OMS DSR1 62.423 4.696 6.470
6 BM 41 CROOK, GARRY REYNARD 63.026 0.603 7.073
7 EP 44 BRUBAKER, DAN TOYOTA CELICA 63.061 0.035 7.108
8 BS 12 BLANEY, TED HONDA S 2000 63.445 0.384 7.492
9 SS 4 WETZEL, JEFF CORVETTE 64.590 1.145 8.637
10 BSP 3 RODRIGUEZ, JOSE CORVETTE 64.694 0.104 8.741
11 EM 3 OBRIEN, ERIK ACURA INTEGRA R 64.767 0.073 8.814
12 AS 8 McNALLY, SCOTT MITS. EVO 64.836 0.069 8.883
13 AM 55 HANDY, JOHN GEMINI 64.900 0.064 8.947
14 EP 43 NEAL, PAUL DATSUN 510 64.927 0.027 8.974
15 ES 14 WALKER, EARL PORSCHE 944 88 65.273 0.346 9.320
16 CSL 4 WETZEL, ROBERTA MAZDA MIATA 65.363 0.090 9.410
17 STX 74 GAMBY, JOHN BMW M3 65.681 0.318 9.728
18 FSP 16 LEWIS, JIM VW SCIROCCO 65.709 0.028 9.756
19 FSP 68 LOWE,GEORGE VW GOLF 65.881 0.172 9.928
20 BM 10 HAUGH, KEVIN XX OMS DSR1 65.960 0.079 10.007
21 HS 9 SAVANH, BOOMER HONDA CIVIC 67.468 1.508 11.515
22 EM 71 WINTER, KURT RX7 67.744 0.276 11.791
23 AS 6 LANGHAM, BOB SUBARU STI 67.977 0.233 12.024
24 AM 77 HAMILTON IV, JOHN CRAPTECH 68.027 0.050 12.074
25 EM 31 OBRIEN, CHANDRA ACURA INTEGRA R 68.509 0.482 12.556
26 HS 46 BROWN, DAVID HONDA PRELUDE 68.575 0.066 12.622
27 SM 6 CURTIS, ED TALON 68.976 0.401 13.023
28 STS 6 RUESGA, CHRISTOPHER TOYOTA CELICA 69.122 0.146 13.169
29 ESP 91 VINCENT, TOM FIREBIRD 69.470 0.348 13.517
30 SM 20 RAVEN, RON MUSTANG 70.009 0.539 14.056
31 STS 1 FOUNTAIN, CHRISTOPHER DODGE NEON 70.063 0.054 14.110
32 ESP 19 DIMATTIA, ANTHONY SUBARU WRX 70.081 0.018 14.128
33 STS 14 WEAVER, MICHAEL HONDA CIVIC 70.146 0.065 14.193
34 AS 4 MATTERS, CHRIS SALEEN 70.469 0.323 14.516
35 CSP 17 LUKOIT, ALEX CIVIC LX 70.474 0.005 14.521
36 STS 8 MORROW, CLINT MAZDA PROTEGE 70.991 0.517 15.038
37 SM2 10 HALLORAN, DANNY RX7 T 71.163 0.172 15.210
38 ESP 3 HODNETT, JOSEPH MUSTANG GT 71.406 0.243 15.453
39 SM2 9 SIMMONS, DANNY RX-7 71.649 0.243 15.696
40 BS 8 KING, GEORGE PORSCHE CARRERA 71.735 0.086 15.782
41 EM 139 ALCORN, WILLIAM 240Z 72.058 0.323 16.105
42 HS 8 DOROHOFF, MIKE MINI COOPER 72.689 0.631 16.736
43 SM 2 MISHOE, DANIEL MUSTANG 72.785 0.096 16.832
44 STS 27 WATSON, JOSH CAVILIER 73.094 0.309 17.141
45 ASP 5 JOHNSON, JEREMIAH HONDA S2000 73.200 0.106 17.247
46 BS 17 LAFRANCE, BRANDON RX7 73.209 0.009 17.256
47 SM2 3 STANLEY, SCOTT 90 300ZX 73.289 0.080 17.336
48 SM 3 GRAHAM, JONATHAN RX 8 73.435 0.146 17.482
49 BSP 4 SANGALONG, CARLO 350Z 73.498 0.063 17.545
50 SM2 1 SIMMONS, STAN RX-7 74.530 1.032 18.577
51 FS 5 BROWN, RODNEY MUSTANG GT 75.256 0.726 19.303
52 HSL 8 DOROHOFF, JENNIFER MINI COOPER 75.585 0.329 19.632
53 ASP 2 SWETSKY, GERRY HONDA S2000 76.012 0.427 20.059
54 FM 48 GIVENS, ALLEN FORM ZINC 69 76.544 0.532 20.591
55 SM2 14 SIMMONS, CHRIS RX7 76.868 0.324 20.915
56 SM 29 MISHOE, JIMMY MUSTANG 77.230 0.362 21.277
57 EM 12 ILER, JONATHAN EXPLORER SPORT 77.742 0.512 21.789
58 BSL 3 SIMMONS, DEBBIE BMW Z3 78.666 0.924 22.713
59 FS 351 WURZBACH, ROBERT THUNDERBIRD 80.117 1.451 24.164
60 FS 10 VEENKANT, ERIK THUNDERBIRD 86.675 6.558 30.722
61 FM 7 BROWN, DAVID ZINK FV 69 DNF
62 EM 42 KELLY, GARY MAZDA MIATA 97 DNS
63 FML 177 MONTGOMERY, JANE F-VEE DNS

 

 

All Rights Reserved