![]() |
|
| Event Results |
|
Classifieds | Links | About Region 12 |
| Pos. | Car | # | Driver | Car Model | Time | Factor | Pax Tm | Lag Tm | From 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STX | 74 | GAMBY, JOHN | BMW M3 | 65.681 | *0.798 = | 52.216 | 0.000 | 0.000 |
| 2 | HS | 9 | SAVANH, BOOMER | HONDA CIVIC | 67.468 | *0.778 = | 52.355 | 0.139 | 0.139 |
| 3 | BS | 12 | BLANEY, TED | HONDA S 2000 | 63.445 | *0.825 = | 52.406 | 0.051 | 0.190 |
| 4 | ES | 14 | WALKER, EARL | PORSCHE 944 88 | 65.273 | *0.804 = | 52.479 | 0.073 | 0.263 |
| 5 | BM | 5 | BATES, ERIN | LEGRAND | 55.953 | *0.946 = | 52.876 | 0.397 | 0.660 |
| 6 | CSL | 4 | WETZEL, ROBERTA | MAZDA MIATA | 65.363 | *0.814 = | 53.009 | 0.133 | 0.793 |
| 7 | HS | 46 | BROWN, DAVID | HONDA PRELUDE | 68.575 | *0.778 = | 53.214 | 0.205 | 0.998 |
| 8 | FSP | 16 | LEWIS, JIM | VW SCIROCCO | 65.709 | *0.815 = | 53.421 | 0.207 | 1.205 |
| 9 | FSP | 68 | LOWE,GEORGE | VW GOLF | 65.881 | *0.815 = | 53.561 | 0.140 | 1.345 |
| 10 | BM | 95 | FELIS, RICHARD | DSR | 56.739 | *0.946 = | 53.618 | 0.057 | 1.402 |
| 11 | BM | 60 | JONES, TOPPER | SWIFT F2000 | 56.747 | *0.946 = | 53.626 | 0.008 | 1.410 |
| 12 | AS | 8 | McNALLY, SCOTT | MITS. EVO | 64.836 | *0.828 = | 53.684 | 0.058 | 1.468 |
| 13 | SS | 4 | WETZEL, JEFF | CORVETTE | 64.590 | *0.837 = | 53.997 | 0.313 | 1.781 |
| 14 | BSP | 3 | RODRIGUEZ, JOSE | CORVETTE | 64.694 | *0.840 = | 54.278 | 0.281 | 2.062 |
| 15 | EP | 44 | BRUBAKER, DAN | TOYOTA CELICA | 63.061 | *0.863 = | 54.296 | 0.018 | 2.080 |
| 16 | STS | 6 | RUESGA, CHRISTOPHER | TOYOTA CELICA | 69.122 | *0.784 = | 54.676 | 0.380 | 2.460 |
| 17 | STS | 1 | FOUNTAIN, CHRISTOPHER | DODGE NEON | 70.063 | *0.784 = | 55.420 | 0.744 | 3.204 |
| 18 | STS | 14 | WEAVER, MICHAEL | HONDA CIVIC | 70.146 | *0.784 = | 55.485 | 0.065 | 3.269 |
| 19 | EP | 43 | NEAL, PAUL | DATSUN 510 | 64.927 | *0.863 = | 55.902 | 0.417 | 3.686 |
| 20 | STS | 8 | MORROW, CLINT | MAZDA PROTEGE | 70.991 | *0.784 = | 56.154 | 0.252 | 3.938 |
| 21 | AS | 6 | LANGHAM, BOB | SUBARU STI | 67.977 | *0.828 = | 56.285 | 0.131 | 4.069 |
| 22 | HS | 8 | DOROHOFF, MIKE | MINI COOPER | 72.689 | *0.778 = | 56.407 | 0.122 | 4.191 |
| 23 | ESP | 91 | VINCENT, TOM | FIREBIRD | 69.470 | *0.826 = | 57.243 | 0.836 | 5.027 |
| 24 | AM | 155 | FOOSHEE, STEVEN | GEMINI | 57.727 | *1.000 = | 57.727 | 0.484 | 5.511 |
| 25 | ESP | 19 | DIMATTIA, ANTHONY | SUBARU WRX | 70.081 | *0.826 = | 57.747 | 0.020 | 5.531 |
| 26 | SM | 6 | CURTIS, ED | TALON | 68.976 | *0.834 = | 57.802 | 0.055 | 5.586 |
| 27 | STS | 27 | WATSON, JOSH | CAVILIER | 73.094 | *0.784 = | 57.817 | 0.015 | 5.601 |
| 28 | EM | 3 | OBRIEN, ERIK | ACURA INTEGRA R | 64.767 | *0.899 = | 57.902 | 0.085 | 5.686 |
| 29 | AS | 4 | MATTERS, CHRIS | SALEEN | 70.469 | *0.828 = | 58.348 | 0.446 | 6.132 |
| 30 | HSL | 8 | DOROHOFF, JENNIFER | MINI COOPER | 75.585 | *0.778 = | 58.654 | 0.306 | 6.438 |
| 31 | SM | 20 | RAVEN, RON | MUSTANG | 70.009 | *0.834 = | 58.668 | 0.014 | 6.452 |
| 32 | ESP | 3 | HODNETT, JOSEPH | MUSTANG GT | 71.406 | *0.826 = | 58.839 | 0.171 | 6.623 |
| 33 | CSP | 17 | LUKOIT, ALEX | CIVIC LX | 70.474 | *0.839 = | 58.987 | 0.148 | 6.771 |
| 34 | BM | 1 | HAUGH, THOMAS | OMS DSR1 | 62.423 | *0.946 = | 58.990 | 0.003 | 6.774 |
| 35 | BS | 8 | KING, GEORGE | PORSCHE CARRERA | 71.735 | *0.825 = | 59.253 | 0.263 | 7.037 |
| 36 | BM | 41 | CROOK, GARRY | REYNARD | 63.026 | *0.946 = | 59.560 | 0.307 | 7.344 |
| 37 | SM2 | 10 | HALLORAN, DANNY | RX7 T | 71.163 | *0.851 = | 60.417 | 0.857 | 8.201 |
| 38 | FS | 5 | BROWN, RODNEY | MUSTANG GT | 75.256 | *0.806 = | 60.431 | 0.014 | 8.215 |
| 39 | BS | 17 | LAFRANCE, BRANDON | RX7 | 73.209 | *0.825 = | 60.471 | 0.040 | 8.255 |
| 40 | EM | 71 | WINTER, KURT | RX7 | 67.744 | *0.899 = | 60.563 | 0.092 | 8.347 |
| 41 | SM2 | 9 | SIMMONS, DANNY | RX-7 | 71.649 | *0.851 = | 60.830 | 0.267 | 8.614 |
| 42 | SM | 2 | MISHOE, DANIEL | MUSTANG | 72.785 | *0.834 = | 60.994 | 0.164 | 8.778 |
| 43 | EM | 31 | OBRIEN, CHANDRA | ACURA INTEGRA R | 68.509 | *0.899 = | 61.247 | 0.253 | 9.031 |
| 44 | SM | 3 | GRAHAM, JONATHAN | RX 8 | 73.435 | *0.834 = | 61.539 | 0.292 | 9.323 |
| 45 | BSP | 4 | SANGALONG, CARLO | 350Z | 73.498 | *0.840 = | 61.665 | 0.126 | 9.449 |
| 46 | ASP | 5 | JOHNSON, JEREMIAH | HONDA S2000 | 73.200 | *0.846 = | 62.074 | 0.409 | 9.858 |
| 47 | SM2 | 3 | STANLEY, SCOTT | 90 300ZX | 73.289 | *0.851 = | 62.222 | 0.148 | 10.006 |
| 48 | BM | 10 | HAUGH, KEVIN XX | OMS DSR1 | 65.960 | *0.946 = | 62.332 | 0.110 | 10.116 |
| 49 | SM2 | 1 | SIMMONS, STAN | RX-7 | 74.530 | *0.851 = | 63.276 | 0.944 | 11.060 |
| 50 | FS | 351 | WURZBACH, ROBERT | THUNDERBIRD | 80.117 | *0.806 = | 64.334 | 1.058 | 12.118 |
| 51 | EM | 139 | ALCORN, WILLIAM | 240Z | 72.058 | *0.899 = | 64.420 | 0.086 | 12.204 |
| 52 | ASP | 2 | SWETSKY, GERRY | HONDA S2000 | 76.012 | *0.846 = | 64.458 | 0.038 | 12.242 |
| 53 | SM | 29 | MISHOE, JIMMY | MUSTANG | 77.230 | *0.834 = | 64.719 | 0.261 | 12.503 |
| 54 | AM | 55 | HANDY, JOHN | GEMINI | 64.900 | *1.000 = | 64.900 | 0.181 | 12.684 |
| 55 | BSL | 3 | SIMMONS, DEBBIE | BMW Z3 | 78.666 | *0.825 = | 64.978 | 0.078 | 12.762 |
| 56 | SM2 | 14 | SIMMONS, CHRIS | RX7 | 76.868 | *0.851 = | 65.261 | 0.283 | 13.045 |
| 57 | AM | 77 | HAMILTON IV, JOHN | CRAPTECH | 68.027 | *1.000 = | 68.027 | 2.766 | 15.811 |
| 58 | FM | 48 | GIVENS, ALLEN | FORM ZINC 69 | 76.544 | *0.894 = | 68.048 | 0.021 | 15.832 |
| 59 | EM | 12 | ILER, JONATHAN | EXPLORER SPORT | 77.742 | *0.899 = | 69.501 | 1.453 | 17.285 |
| 60 | FS | 10 | VEENKANT, ERIK | THUNDERBIRD | 86.675 | *0.806 = | 69.600 | 0.099 | 17.384 |
| 61 | EM | 42 | KELLY, GARY | MAZDA MIATA 97 | DNS | *0.899 = | |||
| 62 | FM | 7 | BROWN, DAVID | ZINK FV 69 | DNF | *0.894 = | - | ||
| 63 | FML | 177 | MONTGOMERY, JANE | F-VEE | DNS | *0.894 = |
|
All Rights Reserved |