Gulf Coast Region SCCA                                                                             
Click to visit Koby Subaru

Home

           Event Results
Newsletters
   Classifieds   Links              About Region 12

Final Raw Time Results, #3 - KOBY SUBARU SOLO II - 3/28/04
Total Entries: 89


Car # Driver Car Model Time Difference From 1st
1 AM 155 FOOSHEE, STEVEN GEMINI 60.627 0.000 0.000
2 BM 95 FELIS, RICHARD DSR 62.879 2.252 2.252
3 AS 9 KENSICK, MICHAEL CORVETTE 64.507 1.628 3.880
4 BS 10 ORGERON, KEN HONDA S2000 64.824 0.317 4.197
5 BM 60 JONES, TOPPER SWIFT F2000 64.843 0.019 4.216
6 CM 7 PROCHASKA, ERIC VAN DIEMEN RF84 64.985 0.142 4.358
7 BM 1 HAUGH, THOMAS OMS DSR1 65.435 0.450 4.808
8 AM 55 HANDY, JOHN GEMINI 66.441 1.006 5.814
9 AS 2 KOBY, ROGER SUBARU WRX STI 66.702 0.261 6.075
10 BS 98 STEWART, IAN PORSCHE 944 67.116 0.414 6.489
11 BS 86 NAUGHTON, JESSE PORSHE 944 67.280 0.164 6.653
12 BS 12 BLANEY, TED HONDA S 2000 67.320 0.040 6.693
13 AS 8 McNALLY, SCOTT MITS. EVO 67.556 0.236 6.929
14 EP 43 NEAL, PAUL DATSUN 510 67.868 0.312 7.241
15 ASP 3 BOLIN, KRISTOPHER PORSCHE 944T 67.884 0.016 7.257
16 ES 14 WALKER, EARL PORSCHE 944 88 67.887 0.003 7.260
17 FSP 16 LEWIS, JIM VW SCIROCCO 67.988 0.101 7.361
18 BSP 3 RODRIGUEZ, JOSE CORVETTE 68.009 0.021 7.382
19 SS 4 WETZEL, JEFF CORVETTE 68.030 0.021 7.403
20 EP 44 BRUBAKER, DAN TOYOTA CELICA 68.050 0.020 7.423
21 CS 99 BATES, ERIN RX7 68.292 0.242 7.665
22 AM 77 HAMILTON IV, JOHN CRAPTECH 68.608 0.316 7.981
23 BS 139 REYENGA, JIM PORSCHE 944 69.031 0.423 8.404
24 EM 3 OBRIEN, ERIK ACURA INTEGRA R 69.050 0.019 8.423
25 CSL 4 WETZEL, ROBERTA MAZDA MIATA 69.096 0.046 8.469
26 ESP 19 DIMATTIA, ANTHONY SUBARU WRX 69.753 0.657 9.126
27 BP 59 SIMPSON, ROBERT CORVETTE 70.289 0.536 9.662
28 EM 40 SCHWARTZ, BEN NISSAN 240SX 70.514 0.225 9.887
29 STS 6 RUESGA, CHRISTOPHER TOYOTA CELICA 70.913 0.399 10.286
30 ESP 10 KUMMER, PETE MUSTANG 70.920 0.007 10.293
31 EM 71 WINTER, KURT RX7 71.189 0.269 10.562
32 DSP 23 JONES, JERRY VW BEETLE 71.219 0.030 10.592
33 BS 11 WILSON, DAVID MAZDA RX8 71.437 0.218 10.810
34 STS 42 HALLORAN, DANNY HONDA CIVIC 71.766 0.329 11.139
35 GS 9 LANGHAM, BOB VW GTI VR6 71.962 0.196 11.335
36 HS 9 SAVANH, BOOMER HONDA CIVIC 71.988 0.026 11.361
37 GS 163 MOBLEY, ANDREW MINI COOP S 72.451 0.463 11.824
38 SM 88 SMITH, ANDREW VW GTI 72.546 0.095 11.919
39 CSP 6 TRIGG, ERIC MAZDA MIATA 72.943 0.397 12.316
40 SM 35 CLARK, TIM MUSTANG GT 73.772 0.829 13.145
41 STS 13 AYERS, BRANDON PRELUDE 73.965 0.193 13.338
42 EM 19 STROHMEYER, ROBERT 240 SX 73.965 0.000 13.338
43 STS 14 WEAVER, MICHAEL HONDA CIVIC 74.044 0.079 13.417
44 STS 9 ROBINSON, SARAH IMPREZZA 74.044 0.000 13.417
45 EM 117 OUELLETTE, ROBERT HONDA CIVIC 74.056 0.012 13.429
46 CSP 29 ABALOS, ALBERT HONDA CRX 74.444 0.388 13.817
47 STS 12 McKAY, JOEL HONDA ACCORD 74.584 0.140 13.957
48 BP 22 SILVER, MARK PORSCHE 928S 74.971 0.387 14.344
49 AS 12 HANNENKRAT JR, JEFFERY WRX STI 75.032 0.061 14.405
50 STS 8 MORROW, CLINT MAZDA PROTEGE 75.470 0.438 14.843
51 EM 9 PACHECO, JOSE TOYOTA COROLLA 75.538 0.068 14.911
52 ESP 3 HODNETT, JOSEPH MUSTANG GT 75.673 0.135 15.046
53 HS 46 BROWN, DAVID HONDA PRELUDE 75.688 0.015 15.061
54 FS 37 AILEY, CHARLES TRANS AM 75.782 0.094 15.155
55 EM 31 OBRIEN, CHANDRA ACURA INTEGRA R 75.917 0.135 15.290
56 EM 42 KELLY, GARY MAZDA MIATA 97 76.671 0.754 16.044
57 EP 707 MALCOMSON, BOB FORD PINTO 76.887 0.216 16.260
58 CSP 3 TURMAN, ROBERT MAZDA RX7 77.226 0.339 16.599
59 GS 10 GAVALETZ, RICHARD VW PASSAT 77.288 0.062 16.661
60 SM 80 WATSON, ROBERT CIVIC DX 77.388 0.100 16.761
61 FS 4 BIRGE, RICHARD 300ZX 77.389 0.001 16.762
62 SM 240 WRIGHT, DANIEL NISSAN 240SX 77.811 0.422 17.184
63 SM 2 MISHOE, DANIEL MUSTANG 77.999 0.188 17.372
64 BS 8 KING, GEORGE PORSCHE CARRERA 78.149 0.150 17.522
65 BSP 4 SANGALONG, CARLO 350Z 78.360 0.211 17.733
66 STS 114 HARRISON, JOVANI HONDA CIVIC 78.377 0.017 17.750
67 HS 8 DOROHOFF, MIKE MINI COOPER 78.917 0.540 18.290
68 STS 27 WATSON, JOSH CAVILIER 79.727 0.810 19.100
69 EM 55 REESE, BENJAMIN 240SX 79.869 0.142 19.242
70 GS 16 WHITMARSH, WILLIAM LANCER 79.958 0.089 19.331
71 SM2 2 WILSON, KEVIN RX7 79.976 0.018 19.349
72 HSL 8 DOROHOFF, JENNIFER MINI COOPER 80.333 0.357 19.706
73 STS 17 HENRY, MARK 240 SX 80.357 0.024 19.730
74 GS 5 HANENKRAT, JEFFERY BMW 325 80.609 0.252 19.982
75 EM 17 MENDOZA, CARLOS HONDA CIVIC 80.866 0.257 20.239
76 STS 99 BARNES, RASHAD GOLF GTI 81.642 0.776 21.015
77 STS 10 HOLLAND, RYAN HONDA ACCORD 82.304 0.662 21.677
78 EM 7 PACHECO, IVONNE TOYOTA COROLLA 84.413 2.109 23.786
79 EM 28 GODWIN, DEVIN VOLVO 84.756 0.343 24.129
80 SM 55 VANCE, RONNIE SENTRA SPEC V 85.841 1.085 25.214
81 EM 12 ILER, JONATHAN EXPLORER SPORT 86.338 0.497 25.711
82 EP 118 MORGAN, JOHN PLYMOUTH TURISIMO 86.783 0.445 26.156
83 GSL 10 GAVALETZ, KAREN VW PASSAT 87.409 0.626 26.782
84 SM2 14 SIMMONS, CHRIS RX7 87.464 0.055 26.837
85 SM2 4 SIMMONS, DANIEL RX7 91.501 4.037 30.874
86 GS 177 WALSH, PAT MINI S DNF
87 DSP 15 HOFER, KEVIN MGB GT DNF
88 EPL 707 WISE, CINDY FORD MUSTANG DNF
89 BM 41 CROOK, GARRY HONDA CRX DNF


 

All Rights Reserved