![]() |
|
| Event Results |
|
Classifieds | Links | About Region 12 |
| Car | # | Driver | Car Model | Time | Factor | Pax Tm | Lag Tm | From 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS | 9 | KENSICK, MICHAEL | CORVETTE | 64.507 | *0.828 = | 53.412 | 0.000 | 0.000 |
| 2 | BS | 10 | ORGERON, KEN | HONDA S2000 | 64.824 | *0.825 = | 53.480 | 0.068 | 0.068 |
| 3 | ES | 14 | WALKER, EARL | PORSCHE 944 88 | 67.887 | *0.804 = | 54.581 | 1.101 | 1.169 |
| 4 | AS | 2 | KOBY, ROGER | SUBARU WRX STI | 66.702 | *0.828 = | 55.229 | 0.648 | 1.817 |
| 5 | BS | 98 | STEWART, IAN | PORSCHE 944 | 67.116 | *0.825 = | 55.371 | 0.142 | 1.959 |
| 6 | FSP | 16 | LEWIS, JIM | VW SCIROCCO | 67.988 | *0.815 = | 55.410 | 0.039 | 1.998 |
| 7 | BS | 86 | NAUGHTON, JESSE | PORSHE 944 | 67.280 | *0.825 = | 55.506 | 0.096 | 2.094 |
| 8 | BS | 12 | BLANEY, TED | HONDA S 2000 | 67.320 | *0.825 = | 55.539 | 0.033 | 2.127 |
| 9 | CS | 99 | BATES, ERIN | RX7 | 68.292 | *0.814 = | 55.590 | 0.051 | 2.178 |
| 10 | STS | 6 | RUESGA, CHRISTOPHER | TOYOTA CELICA | 70.913 | *0.784 = | 55.596 | 0.006 | 2.184 |
| 11 | AS | 8 | McNALLY, SCOTT | MITS. EVO | 67.556 | *0.828 = | 55.936 | 0.340 | 2.524 |
| 12 | HS | 9 | SAVANH, BOOMER | HONDA CIVIC | 71.988 | *0.778 = | 56.007 | 0.071 | 2.595 |
| 13 | CSL | 4 | WETZEL, ROBERTA | MAZDA MIATA | 69.096 | *0.814 = | 56.244 | 0.237 | 2.832 |
| 14 | STS | 42 | HALLORAN, DANNY | HONDA CIVIC | 71.766 | *0.784 = | 56.265 | 0.021 | 2.853 |
| 15 | GS | 9 | LANGHAM, BOB | VW GTI VR6 | 71.962 | *0.782 = | 56.274 | 0.009 | 2.862 |
| 16 | GS | 163 | MOBLEY, ANDREW | MINI COOP S | 72.451 | *0.782 = | 56.657 | 0.383 | 3.245 |
| 17 | SS | 4 | WETZEL, JEFF | CORVETTE | 68.030 | *0.837 = | 56.941 | 0.284 | 3.529 |
| 18 | BS | 139 | REYENGA, JIM | PORSCHE 944 | 69.031 | *0.825 = | 56.951 | 0.010 | 3.539 |
| 19 | BSP | 3 | RODRIGUEZ, JOSE | CORVETTE | 68.009 | *0.840 = | 57.128 | 0.177 | 3.716 |
| 20 | ASP | 3 | BOLIN, KRISTOPHER | PORSCHE 944T | 67.884 | *0.846 = | 57.430 | 0.302 | 4.018 |
| 21 | ESP | 19 | DIMATTIA, ANTHONY | SUBARU WRX | 69.753 | *0.826 = | 57.616 | 0.186 | 4.204 |
| 22 | STS | 13 | AYERS, BRANDON | PRELUDE | 73.965 | *0.784 = | 57.989 | 0.373 | 4.577 |
| 23 | STS | 14 | WEAVER, MICHAEL | HONDA CIVIC | 74.044 | *0.784 = | 58.050 | 0.061 | 4.638 |
| 24 | STS | 9 | ROBINSON, SARAH | IMPREZZA | 74.044 | *0.784 = | 58.050 | 0.000 | 4.638 |
| 25 | DSP | 23 | JONES, JERRY | VW BEETLE | 71.219 | *0.818 = | 58.257 | 0.207 | 4.845 |
| 26 | STS | 12 | McKAY, JOEL | HONDA ACCORD | 74.584 | *0.784 = | 58.474 | 0.217 | 5.062 |
| 27 | EP | 43 | NEAL, PAUL | DATSUN 510 | 67.868 | *0.863 = | 58.570 | 0.096 | 5.158 |
| 28 | ESP | 10 | KUMMER, PETE | MUSTANG | 70.920 | *0.826 = | 58.580 | 0.010 | 5.168 |
| 29 | EP | 44 | BRUBAKER, DAN | TOYOTA CELICA | 68.050 | *0.863 = | 58.727 | 0.147 | 5.315 |
| 30 | HS | 46 | BROWN, DAVID | HONDA PRELUDE | 75.688 | *0.778 = | 58.885 | 0.158 | 5.473 |
| 31 | BS | 11 | WILSON, DAVID | MAZDA RX8 | 71.437 | *0.825 = | 58.936 | 0.051 | 5.524 |
| 32 | STS | 8 | MORROW, CLINT | MAZDA PROTEGE | 75.470 | *0.784 = | 59.168 | 0.232 | 5.756 |
| 33 | BM | 95 | FELIS, RICHARD | DSR | 62.879 | *0.946 = | 59.484 | 0.316 | 6.072 |
| 34 | CM | 7 | PROCHASKA, ERIC | VAN DIEMEN RF84 | 64.985 | *0.916 = | 59.526 | 0.042 | 6.114 |
| 35 | GS | 10 | GAVALETZ, RICHARD | VW PASSAT | 77.288 | *0.782 = | 60.439 | 0.913 | 7.027 |
| 36 | SM | 88 | SMITH, ANDREW | VW GTI | 72.546 | *0.834 = | 60.503 | 0.064 | 7.091 |
| 37 | AM | 155 | FOOSHEE, STEVEN | GEMINI | 60.627 | *1.000 = | 60.627 | 0.124 | 7.215 |
| 38 | BP | 59 | SIMPSON, ROBERT | CORVETTE | 70.289 | *0.865 = | 60.800 | 0.173 | 7.388 |
| 39 | FS | 37 | AILEY, CHARLES | TRANS AM | 75.782 | *0.806 = | 61.080 | 0.280 | 7.668 |
| 40 | CSP | 6 | TRIGG, ERIC | MAZDA MIATA | 72.943 | *0.839 = | 61.199 | 0.119 | 7.787 |
| 41 | BM | 60 | JONES, TOPPER | SWIFT F2000 | 64.843 | *0.946 = | 61.341 | 0.142 | 7.929 |
| 42 | HS | 8 | DOROHOFF, MIKE | MINI COOPER | 78.917 | *0.778 = | 61.397 | 0.056 | 7.985 |
| 43 | STS | 114 | HARRISON, JOVANI | HONDA CIVIC | 78.377 | *0.784 = | 61.448 | 0.051 | 8.036 |
| 44 | SM | 35 | CLARK, TIM | MUSTANG GT | 73.772 | *0.834 = | 61.526 | 0.078 | 8.114 |
| 45 | BM | 1 | HAUGH, THOMAS | OMS DSR1 | 65.435 | *0.946 = | 61.902 | 0.376 | 8.490 |
| 46 | EM | 3 | OBRIEN, ERIK | ACURA INTEGRA R | 69.050 | *0.899 = | 62.076 | 0.174 | 8.664 |
| 47 | AS | 12 | HANNENKRAT JR, JEFFERY | WRX STI | 75.032 | *0.828 = | 62.126 | 0.050 | 8.714 |
| 48 | FS | 4 | BIRGE, RICHARD | 300ZX | 77.389 | *0.806 = | 62.376 | 0.250 | 8.964 |
| 49 | CSP | 29 | ABALOS, ALBERT | HONDA CRX | 74.444 | *0.839 = | 62.459 | 0.083 | 9.047 |
| 50 | HSL | 8 | DOROHOFF, JENNIFER | MINI COOPER | 80.333 | *0.778 = | 62.499 | 0.040 | 9.087 |
| 51 | STS | 27 | WATSON, JOSH | CAVILIER | 79.727 | *0.784 = | 62.506 | 0.007 | 9.094 |
| 52 | ESP | 3 | HODNETT, JOSEPH | MUSTANG GT | 75.673 | *0.826 = | 62.506 | 0.000 | 9.094 |
| 53 | GS | 16 | WHITMARSH, WILLIAM | LANCER | 79.958 | *0.782 = | 62.527 | 0.021 | 9.115 |
| 54 | STS | 17 | HENRY, MARK | 240 SX | 80.357 | *0.784 = | 63.000 | 0.473 | 9.588 |
| 55 | GS | 5 | HANENKRAT, JEFFERY | BMW 325 | 80.609 | *0.782 = | 63.036 | 0.036 | 9.624 |
| 56 | EM | 40 | SCHWARTZ, BEN | NISSAN 240SX | 70.514 | *0.899 = | 63.392 | 0.356 | 9.980 |
| 57 | EM | 71 | WINTER, KURT | RX7 | 71.189 | *0.899 = | 63.999 | 0.607 | 10.587 |
| 58 | STS | 99 | BARNES, RASHAD | GOLF GTI | 81.642 | *0.784 = | 64.007 | 0.008 | 10.595 |
| 59 | BS | 8 | KING, GEORGE | PORSCHE CARRERA | 78.149 | *0.825 = | 64.473 | 0.466 | 11.061 |
| 60 | STS | 10 | HOLLAND, RYAN | HONDA ACCORD | 82.304 | *0.784 = | 64.526 | 0.053 | 11.114 |
| 61 | SM | 80 | WATSON, ROBERT | CIVIC DX | 77.388 | *0.834 = | 64.542 | 0.016 | 11.130 |
| 62 | CSP | 3 | TURMAN, ROBERT | MAZDA RX7 | 77.226 | *0.839 = | 64.793 | 0.251 | 11.381 |
| 63 | BP | 22 | SILVER, MARK | PORSCHE 928S | 74.971 | *0.865 = | 64.850 | 0.057 | 11.438 |
| 64 | SM | 240 | WRIGHT, DANIEL | NISSAN 240SX | 77.811 | *0.834 = | 64.894 | 0.044 | 11.482 |
| 65 | SM | 2 | MISHOE, DANIEL | MUSTANG | 77.999 | *0.834 = | 65.051 | 0.157 | 11.639 |
| 66 | BSP | 4 | SANGALONG, CARLO | 350Z | 78.360 | *0.840 = | 65.822 | 0.771 | 12.410 |
| 67 | EP | 707 | MALCOMSON, BOB | FORD PINTO | 76.887 | *0.863 = | 66.353 | 0.531 | 12.941 |
| 68 | AM | 55 | HANDY, JOHN | GEMINI | 66.441 | *1.000 = | 66.441 | 0.088 | 13.029 |
| 69 | EM | 19 | STROHMEYER, ROBERT | 240 SX | 73.965 | *0.899 = | 66.495 | 0.054 | 13.083 |
| 70 | EM | 117 | OUELLETTE, ROBERT | HONDA CIVIC | 74.056 | *0.899 = | 66.576 | 0.081 | 13.164 |
| 71 | EM | 9 | PACHECO, JOSE | TOYOTA COROLLA | 75.538 | *0.899 = | 67.909 | 1.333 | 14.497 |
| 72 | SM2 | 2 | WILSON, KEVIN | RX7 | 79.976 | *0.851 = | 68.060 | 0.151 | 14.648 |
| 73 | EM | 31 | OBRIEN, CHANDRA | ACURA INTEGRA R | 75.917 | *0.899 = | 68.249 | 0.189 | 14.837 |
| 74 | GSL | 10 | GAVALETZ, KAREN | VW PASSAT | 87.409 | *0.782 = | 68.354 | 0.105 | 14.942 |
| 75 | AM | 77 | HAMILTON IV, JOHN | CRAPTECH | 68.608 | *1.000 = | 68.608 | 0.254 | 15.196 |
| 76 | EM | 42 | KELLY, GARY | MAZDA MIATA 97 | 76.671 | *0.899 = | 68.927 | 0.319 | 15.515 |
| 77 | SM | 55 | VANCE, RONNIE | SENTRA SPEC V | 85.841 | *0.834 = | 71.591 | 2.664 | 18.179 |
| 78 | EM | 55 | REESE, BENJAMIN | 240SX | 79.869 | *0.899 = | 71.802 | 0.211 | 18.390 |
| 79 | EM | 17 | MENDOZA, CARLOS | HONDA CIVIC | 80.866 | *0.899 = | 72.699 | 0.897 | 19.287 |
| 80 | SM2 | 14 | SIMMONS, CHRIS | RX7 | 87.464 | *0.851 = | 74.432 | 1.733 | 21.020 |
| 81 | EP | 118 | MORGAN, JOHN | PLYMOUTH TURISIMO | 86.783 | *0.863 = | 74.894 | 0.462 | 21.482 |
| 82 | EM | 7 | PACHECO, IVONNE | TOYOTA COROLLA | 84.413 | *0.899 = | 75.887 | 0.993 | 22.475 |
| 83 | EM | 28 | GODWIN, DEVIN | VOLVO | 84.756 | *0.899 = | 76.196 | 0.309 | 22.784 |
| 84 | EM | 12 | ILER, JONATHAN | EXPLORER SPORT | 86.338 | *0.899 = | 77.618 | 1.422 | 24.206 |
| 85 | SM2 | 4 | SIMMONS, DANIEL | RX7 | 91.501 | *0.851 = | 77.867 | 0.249 | 24.455 |
| 86 | GS | 177 | WALSH, PAT | MINI S | DNF | *0.782 = | - | ||
| 87 | DSP | 15 | HOFER, KEVIN | MGB GT | DNF | *0.818 = | - | ||
| 88 | EPL | 707 | WISE, CINDY | FORD MUSTANG | DNF | *0.863 = | - | ||
| 89 | BM | 41 | CROOK, GARRY | HONDA CRX | DNF | *0.946 = | - |
|
All Rights Reserved |