![]() |
|
| Event Results |
|
Classifieds | Links | About Region 12 |
| 'SS' Total Entries: 1 (Bumped to ASP) | Time | Diff. | From 1st | ||||
|---|---|---|---|---|---|---|---|
| 1T | 4 | WETZEL, JEFF | CORVETTE | 75.197 | - | - | |
| 'AS' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 6 | LANGHAM, BOB | SUBARU STI | 71.614 | 0.026 | 73.225 | |
| 2 | 8 | McNALLY, SCOTT | MITS. EVO | 73.061 | 1.447 | 2.136 | |
| 'BS' Total Entries: 8 | Time | Diff. | From 1st | ||||
| 1T | 54 | AUSTIN, THOMAS | S2000 | 69.660 | |||
| 2T | 12 | BLANEY, TED | HONDA S 2000 | 70.567 | 0.907 | 4.630 | |
| 3T | 45 | STORY, JIM | RX-8 | 73.451 | 2.884 | 1.746 | |
| 4 | 19 | BALL, MICHAEL | 350Z | 75.275 | 1.824 | 0.078 | |
| 5 | 14 | CROOK, RICH | PORSCHE 944TS | 75.647 | 0.372 | 0.450 | |
| 6 | 8 | KING, GEORGE | PORSCHE CARRERA | 79.694 | 4.047 | 4.497 | |
| 7 | 17 | LaFRANCE, BRANDON XX | MAZDA RX7 T | 80.862 | 1.168 | 5.665 | |
| 8 | 47 | WESTBY-GIBSON, NEIL | 350Z | 81.834 | 0.972 | 6.637 | |
| 'BSL' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 54 | WOOD, DIANE | S2000 | 76.151 | |||
| 'CS' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 86 | REYENGA, JIM | MIATA | 75.473 | |||
| 2T | 186 | NAUGHTON, JESSE | MIATA | 83.361 | 7.888 | 6.839 | |
| 3 | 98 | REYENGA, STEPHEN | MIATA | 118.319 | 34.958 | 41.797 | |
| 'CSL' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 4 | WETZEL, ROBERTA | MAZDA MIATA | 78.162 | |||
| 'DS' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 7 | CRISMAN, ANDY | SUBARU WRX | 77.525 | |||
| 2 | 12 | DAVIS, BLEVIN | SUBARU WRX | 81.676 | 4.151 | 6.479 | |
| 'ES' Total Entries: 1 (Bumped to CS) | Time | Diff. | From 1st | ||||
| 1T | 14 | WALKER, EARL | PORSCHE 944 88 | 73.402 | |||
| 'FS' Total Entries: 1 (Bumped to BS) | Time | Diff. | From 1st | ||||
| 1T | 8 | KATTNER, FRED XXX | MUSTANG | 81.206 | |||
| 'GS' Total Entries: 1 (Bumped to DS) | Time | Diff. | From 1st | ||||
| 1T | 6 | GALINDO, GARY | FOCUS SVT | 80.883 | |||
| 'HS' Total Entries: 6 | Time | Diff. | From 1st | ||||
| 1T | 8 | DOROHOFF, MIKE | MINI COOPER | 73.382 | |||
| 2T | 46 | BROWN, DAVID | HONDA PRELUDE | 75.681 | 2.299 | 0.484 | |
| 3T | 9 | SAVANH, BOOMER | HONDA CIVIC | 76.409 | 0.728 | 1.212 | |
| 4 | 7 | SAPP, JEREMY | AUDI QUATTRO | 81.777 | 5.368 | 6.580 | |
| 5 | 109 | BILSIO, JUAN | HONDA CIVIC | 85.042 | 3.265 | 9.845 | |
| 6 | 36 | HRBACEK, MICHAEL | AUDI 4000 | 89.025 | 3.983 | 13.828 | |
| 'STS' Total Entries: 5 | Time | Diff. | From 1st | ||||
| 1T | 6 | RUESGA, CHRISTOPHER | TOYOTA CELICA | 74.836 | 0.000 | 75.197 | |
| 2T | 8 | MORROW, CLINT | MAZDA PROTEGE | 77.580 | 2.744 | 2.383 | |
| 3 | 69 | KOVANDA, KRIS | Integra | 81.346 | 3.766 | 6.149 | |
| 4 | 240 | WEBBER, DJ | 240SX | 85.167 | 3.821 | 9.970 | |
| 5 | 50 | SILVANIA, CHRIS | 240SX | 85.199 | 0.032 | 10.002 | |
| 'ASP' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 3 | BOLIN, KRISTOPHER | PORSCHE 944T | 75.798 | |||
| 'CSP' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 17 | LUKOIT, ALEX | CIVIC LX | 76.643 | 0.539 | 0.939 | |
| 2T | 29 | ABALOS, ALBERT | HONDA CRX | 76.922 | 0.279 | 1.725 | |
| 3 | 296 | TIBBITTS, DAVID | MIATA | 80.981 | 4.059 | 5.784 | |
| 'ESP' Total Entries: 5 | Time | Diff. | From 1st | ||||
| 1T | 10 | KUMMER, PETE | MUSTANG | 76.042 | |||
| 2T | 91 | VINCENT, TOM | FIREBIRD | 78.248 | 2.206 | 3.051 | |
| 3 | 110 | KUMMER, BUTCH | Mustang | 78.730 | 0.482 | 3.533 | |
| 4 | 6 | WATSON, DAREN | ECLIPSE | 79.160 | 0.430 | 3.963 | |
| 5 | 1 | HUDSON, RONALD | MUSTANG | 85.827 | 6.667 | 10.630 | |
| 'AP' Total Entries: 1 (Bumped to EM) | Time | Diff. | From 1st | ||||
| 1T | 6 | ABRAMS, JEFF | MAZDA RX7 | 77.449 | |||
| 'EP' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 44 | BRUBAKER, DAN | TOYOTA CELICA | 70.376 | |||
| 2T | 43 | NEAL, PAUL | DATSUN 510 | 77.030 | 6.654 | 1.833 | |
| 3 | 707 | MALCOMSON, BOB | FORD PINTO | 78.521 | 1.491 | 3.324 | |
| 'EPL' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 44 | BRUBAKER, CATHY | CELICA | 88.054 | |||
| 'AM' Total Entries: 1 (See note) | Time | Diff. | From 1st | ||||
| 1T | 77 | HAMILTON IV, JOHN | CRAPTECH | 67.690 | |||
| 'BM' Total Entries: 4 | Time | Diff. | From 1st | ||||
| 1T | 95 | FELIS, RICHARD | DSR | 63.613 | 71.742 | 75.197 | |
| 2T | 60 | JONES, TOPPER | SWIFT F2000 | 65.069 | 1.456 | 10.128 | |
| 3 | 1 | HAUGH, THOMAS | OMS DSR1 | 69.980 | 4.911 | 5.217 | |
| 4 | 10 | HAUGH, KEVIN XX | OMS DSR1 | 70.731 | 0.751 | 4.466 | |
| 'CM' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 7 | PROCHASKA, ERIC | VAN DIEMEN RF84 | 70.463 | |||
| 'EM' Total Entries: 8 | Time | Diff. | From 1st | ||||
| 1T | 69 | HYLAND, TERRANCE | CHEV. CAVALIER | 70.716 | 0.186 | 4.102 | |
| 2T | 3 | OBRIEN, ERIK | ACURA INTEGRA R | 70.847 | 0.131 | 4.350 | |
| 3T | 11 | HERNANDEZ, MICHAEL | TOYOTA COROLLA | 73.830 | 2.983 | 1.367 | |
| 4 | 20 | TRIGG, ERIC | COROLLA | 74.811 | 0.981 | 0.386 | |
| 5 | 19 | STROHMEYER, ROBERT | 240 SX | 76.087 | 1.276 | 0.890 | |
| 6 | 99 | GULICK, DAVID | Explorer | 77.712 | 1.625 | 2.515 | |
| 7 | 1 | HERNANDEZ, PATRICK | 240 SX | 83.737 | 6.025 | 8.540 | |
| 8 | 28 | GODWIN, DEVIN | VOLVO | 91.964 | 8.227 | 16.767 | |
| 'FM' Total Entries: 1 (Bumped to CM) | Time | Diff. | From 1st | ||||
| 1T | 48 | GIVENS, ALLEN | FORM ZINC 69 | 82.426 | |||
| 'SM' Total Entries: 5 | Time | Diff. | From 1st | ||||
| 1T | 6 | CURTIS, ED | TALON | 73.212 | 1.227 | 1.832 | |
| 2T | 20 | RAVEN, RON | MUSTANG LX | 74.280 | 1.068 | 0.917 | |
| 3 | 9 | PRUPAS, AARON | MINI COOP S | 75.013 | 0.733 | 0.184 | |
| 4 | 35 | CLARK, TIM | MUSTANG GT | 75.145 | 0.132 | 0.052 | |
| 5 | 2 | MISHOE, DANIEL | MUSTANG | 78.771 | 3.626 | 3.574 | |
| 'SM2' Total Entries: 4 | Time | Diff. | From 1st | ||||
| 1T | 77 | WINTER, KURT | RX-7 | 74.562 | 1.948 | 4.415 | |
| 2T | 3 | STANLEY, SCOTT | 90 300ZX | 76.168 | 1.606 | 0.971 | |
| 3 | 10 | HALLORAN, DANNY | RX7 T | 76.717 | 0.549 | 1.520 | |
| 4 | 5 | ABBE, KRISTINE | 300ZX | 86.024 | 9.307 | 10.827 | |
| Top Times of the Day | |
|---|---|
| Fast Time of the Day | BM 95 FELIS, RICHARD 63.613 |
| Fast Stock Time of the Day | BS 54 AUSTIN, THOMAS 69.660 |
| Ladies PAX Winner | BSL 54 WOOD, DIANE 62.901 |
| AM only had one entry and no place to bump to and was thus awarded no trophy. (back to AM) | |
|
All Rights Reserved |