Gulf Coast Region SCCA                                                                             
Click to visit Koby Subaru

Home

           Event Results
Newsletters
   Classifieds   Links              About Region 12

Final Raw Time Results, #6 - KOBY SUBARU SOLO II - 6/27/04
Total Entries: 70


Pos. Car # Driver Car Model Time Difference From 1st
1 BM 95 FELIS, RICHARD DSR 63.613 0.000 0.000
2 BM 60 JONES, TOPPER SWIFT F2000 65.069 1.456 1.456
3 AM 77 HAMILTON IV, JOHN CRAPTECH 67.690 2.621 4.077
4 BS 54 AUSTIN, THOMAS S2000 69.660 1.970 6.047
5 BM 1 HAUGH, THOMAS OMS DSR1 69.980 0.320 6.367
6 EP 44 BRUBAKER, DAN TOYOTA CELICA 70.376 0.396 6.763
7 CM 7 PROCHASKA, ERIC VAN DIEMEN RF84 70.463 0.087 6.850
8 BS 12 BLANEY, TED HONDA S 2000 70.567 0.104 6.954
9 EM 69 HYLAND, TERRANCE CHEV. CAVALIER 70.716 0.149 7.103
10 BM 10 HAUGH, KEVIN XX OMS DSR1 70.731 0.015 7.118
11 EM 3 OBRIEN, ERIK ACURA INTEGRA R 70.847 0.116 7.234
12 AS 6 LANGHAM, BOB SUBARU STI 71.614 0.767 8.001
13 AS 8 McNALLY, SCOTT MITS. EVO 73.061 1.447 9.448
14 SM 6 CURTIS, ED TALON 73.212 0.151 9.599
15 HS 8 DOROHOFF, MIKE MINI COOPER 73.382 0.170 9.769
16 ES 14 WALKER, EARL PORSCHE 944 88 73.402 0.020 9.789
17 BS 45 STORY, JIM RX-8 73.451 0.049 9.838
18 EM 11 HERNANDEZ, MICHAEL TOYOTA COROLLA 73.830 0.379 10.217
19 SM 20 RAVEN, RON MUSTANG LX 74.280 0.450 10.667
20 SM2 77 WINTER, KURT RX-7 74.562 0.282 10.949
21 EM 20 TRIGG, ERIC COROLLA 74.811 0.249 11.198
22 STS 6 RUESGA, CHRISTOPHER TOYOTA CELICA 74.836 0.025 11.223
23 SM 9 PRUPAS, AARON MINI COOP S 75.013 0.177 11.400
24 SM 35 CLARK, TIM MUSTANG GT 75.145 0.132 11.532
25 SS 4 WETZEL, JEFF CORVETTE 75.197 0.052 11.584
26 BS 19 BALL, MICHAEL 350Z 75.275 0.078 11.662
27 CS 86 REYENGA, JIM MIATA 75.473 0.198 11.860
28 BS 14 CROOK, RICH PORSCHE 944TS 75.647 0.174 12.034
29 HS 46 BROWN, DAVID HONDA PRELUDE 75.681 0.034 12.068
30 ASP 3 BOLIN, KRISTOPHER PORSCHE 944T 75.798 0.117 12.185
31 ESP 10 KUMMER, PETE MUSTANG 76.042 0.244 12.429
32 EM 19 STROHMEYER, ROBERT 240 SX 76.087 0.045 12.474
33 BSL 54 WOOD, DIANE S2000 76.151 0.064 12.538
34 SM2 3 STANLEY, SCOTT 90 300ZX 76.168 0.017 12.555
35 HS 9 SAVANH, BOOMER HONDA CIVIC 76.409 0.241 12.796
36 CSP 17 LUKOIT, ALEX CIVIC LX 76.643 0.234 13.030
37 SM2 10 HALLORAN, DANNY RX7 T 76.717 0.074 13.104
38 CSP 29 ABALOS, ALBERT HONDA CRX 76.922 0.205 13.309
39 EP 43 NEAL, PAUL DATSUN 510 77.030 0.108 13.417
40 AP 6 ABRAMS, JEFF MAZDA RX7 77.449 0.419 13.836
41 DS 7 CRISMAN, ANDY SUBARU WRX 77.525 0.076 13.912
42 STS 8 MORROW, CLINT MAZDA PROTEGE 77.580 0.055 13.967
43 EM 99 GULICK, DAVID Explorer 77.712 0.132 14.099
44 CSL 4 WETZEL, ROBERTA MAZDA MIATA 78.162 0.450 14.549
45 ESP 91 VINCENT, TOM FIREBIRD 78.248 0.086 14.635
46 EP 707 MALCOMSON, BOB FORD PINTO 78.521 0.273 14.908
47 ESP 110 KUMMER, BUTCH Mustang 78.730 0.209 15.117
48 SM 2 MISHOE, DANIEL MUSTANG 78.771 0.041 15.158
49 ESP 6 WATSON, DAREN ECLIPSE 79.160 0.389 15.547
50 BS 8 KING, GEORGE PORSCHE CARRERA 79.694 0.534 16.081
51 BS 17 LaFRANCE, BRANDON XX MAZDA RX7 T 80.862 1.168 17.249
52 GS 6 GALINDO, GARY FOCUS SVT 80.883 0.021 17.270
53 CSP 296 TIBBITTS, DAVID MIATA 80.981 0.098 17.368
54 FS 8 KATTNER, FRED XXX MUSTANG 81.206 0.225 17.593
55 STS 69 KOVANDA, KRIS Integra 81.346 0.140 17.733
56 DS 12 DAVIS, BLEVIN SUBARU WRX 81.676 0.330 18.063
57 HS 7 SAPP, JEREMY AUDI QUATTRO 81.777 0.101 18.164
58 BS 47 WESTBY-GIBSON, NEIL 350Z 81.834 0.057 18.221
59 FM 48 GIVENS, ALLEN FORM ZINC 69 82.426 0.592 18.813
60 CS 186 NAUGHTON, JESSE MIATA 83.361 0.935 19.748
61 EM 1 HERNANDEZ, PATRICK 240 SX 83.737 0.376 20.124
62 HS 109 BILSIO, JUAN HONDA CIVIC 85.042 1.305 21.429
63 STS 240 WEBBER, DJ 240SX 85.167 0.125 21.554
64 STS 50 SILVANIA, CHRIS 240SX 85.199 0.032 21.586
65 ESP 1 HUDSON, RONALD MUSTANG 85.827 0.628 22.214
66 SM2 5 ABBE, KRISTINE 300ZX 86.024 0.197 22.411
67 EPL 44 BRUBAKER, CATHY CELICA 88.054 2.030 24.441
68 HS 36 HRBACEK, MICHAEL AUDI 4000 89.025 0.971 25.412
69 EM 28 GODWIN, DEVIN VOLVO 91.964 2.939 28.351
70 CS 98 REYENGA, STEPHEN MIATA 118.319 26.355 54.706

 

 

 

All Rights Reserved