Gulf Coast Region SCCA                                                                             
Click to visit Koby Subaru

Home

           Event Results
Newsletters
   Classifieds   Links              About Region 12

Pax Final Results, #6 - KOBY SUBARU SOLO II - 6/27/04
Total Entries: 70


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 HS 8 DOROHOFF, MIKE MINI COOPER 73.382 *0.778 = 57.091 0.000 0.000
2 BS 54 AUSTIN, THOMAS S2000 69.660 *0.825 = 57.470 0.379 0.379
3 BS 12 BLANEY, TED HONDA S 2000 70.567 *0.825 = 58.218 0.748 1.127
4 STS 6 RUESGA, CHRISTOPHER TOYOTA CELICA 74.836 *0.784 = 58.671 0.453 1.580
5 HS 46 BROWN, DAVID HONDA PRELUDE 75.681 *0.778 = 58.880 0.209 1.789
6 ES 14 WALKER, EARL PORSCHE 944 88 73.402 *0.804 = 59.015 0.135 1.924
7 AS 6 LANGHAM, BOB SUBARU STI 71.614 *0.828 = 59.296 0.281 2.205
8 HS 9 SAVANH, BOOMER HONDA CIVIC 76.409 *0.778 = 59.446 0.150 2.355
9 BM 95 FELIS, RICHARD DSR 63.613 *0.946 = 60.178 0.732 3.087
10 AS 8 McNALLY, SCOTT MITS. EVO 73.061 *0.828 = 60.495 0.317 3.404
11 BS 45 STORY, JIM RX-8 73.451 *0.825 = 60.597 0.102 3.506
12 EP 44 BRUBAKER, DAN TOYOTA CELICA 70.376 *0.863 = 60.734 0.137 3.643
13 STS 8 MORROW, CLINT MAZDA PROTEGE 77.580 *0.784 = 60.823 0.089 3.732
14 SM 6 CURTIS, ED TALON 73.212 *0.834 = 61.059 0.236 3.968
15 CS 86 REYENGA, JIM MIATA 75.473 *0.814 = 61.435 0.376 4.344
16 BM 60 JONES, TOPPER SWIFT F2000 65.069 *0.946 = 61.555 0.120 4.464
17 DS 7 CRISMAN, ANDY SUBARU WRX 77.525 *0.795 = 61.632 0.077 4.541
18 SM 20 RAVEN, RON MUSTANG LX 74.280 *0.834 = 61.950 0.318 4.859
19 BS 19 BALL, MICHAEL 350Z 75.275 *0.825 = 62.102 0.152 5.011
20 BS 14 CROOK, RICH PORSCHE 944TS 75.647 *0.825 = 62.409 0.307 5.318
21 SM 9 PRUPAS, AARON MINI COOP S 75.013 *0.834 = 62.561 0.152 5.470
22 SM 35 CLARK, TIM MUSTANG GT 75.145 *0.834 = 62.671 0.110 5.580
23 ESP 10 KUMMER, PETE MUSTANG 76.042 *0.826 = 62.811 0.140 5.720
24 BSL 54 WOOD, DIANE S2000 76.151 *0.825 = 62.825 0.014 5.734
25 SS 4 WETZEL, JEFF CORVETTE 75.197 *0.837 = 62.940 0.115 5.849
26 GS 6 GALINDO, GARY FOCUS SVT 80.883 *0.782 = 63.251 0.311 6.160
27 SM2 77 WINTER, KURT RX-7 74.562 *0.851 = 63.452 0.201 6.361
28 EM 69 HYLAND, TERRANCE CHEV. CAVALIER 70.716 *0.899 = 63.574 0.122 6.483
29 HS 7 SAPP, JEREMY AUDI QUATTRO 81.777 *0.778 = 63.623 0.049 6.532
30 CSL 4 WETZEL, ROBERTA MAZDA MIATA 78.162 *0.814 = 63.624 0.001 6.533
31 EM 3 OBRIEN, ERIK ACURA INTEGRA R 70.847 *0.899 = 63.691 0.067 6.600
32 STS 69 KOVANDA, KRIS Integra 81.346 *0.784 = 63.775 0.084 6.684
33 ASP 3 BOLIN, KRISTOPHER PORSCHE 944T 75.798 *0.846 = 64.125 0.350 7.034
34 CSP 17 LUKOIT, ALEX CIVIC LX 76.643 *0.839 = 64.303 0.178 7.212
35 CSP 29 ABALOS, ALBERT HONDA CRX 76.922 *0.839 = 64.538 0.235 7.447
36 CM 7 PROCHASKA, ERIC VAN DIEMEN RF84 70.463 *0.916 = 64.544 0.006 7.453
37 ESP 91 VINCENT, TOM FIREBIRD 78.248 *0.826 = 64.633 0.089 7.542
38 SM2 3 STANLEY, SCOTT 90 300ZX 76.168 *0.851 = 64.819 0.186 7.728
39 DS 12 DAVIS, BLEVIN SUBARU WRX 81.676 *0.795 = 64.932 0.113 7.841
40 ESP 110 KUMMER, BUTCH Mustang 78.730 *0.826 = 65.031 0.099 7.940
41 SM2 10 HALLORAN, DANNY RX7 T 76.717 *0.851 = 65.286 0.255 8.195
42 ESP 6 WATSON, DAREN ECLIPSE 79.160 *0.826 = 65.386 0.100 8.295
43 FS 8 KATTNER, FRED XXX MUSTANG 81.206 *0.806 = 65.452 0.066 8.361
44 SM 2 MISHOE, DANIEL MUSTANG 78.771 *0.834 = 65.695 0.243 8.604
45 BS 8 KING, GEORGE PORSCHE CARRERA 79.694 *0.825 = 65.748 0.053 8.657
46 HS 109 BILSIO, JUAN HONDA CIVIC 85.042 *0.778 = 66.163 0.415 9.072
47 BM 1 HAUGH, THOMAS OMS DSR1 69.980 *0.946 = 66.201 0.038 9.110
48 EM 11 HERNANDEZ, MICHAEL TOYOTA COROLLA 73.830 *0.899 = 66.373 0.172 9.282
49 EP 43 NEAL, PAUL DATSUN 510 77.030 *0.863 = 66.477 0.104 9.386
50 BS 17 LaFRANCE, BRANDON XX MAZDA RX7 T 80.862 *0.825 = 66.711 0.234 9.620
51 STS 240 WEBBER, DJ 240SX 85.167 *0.784 = 66.771 0.060 9.680
52 STS 50 SILVANIA, CHRIS 240SX 85.199 *0.784 = 66.796 0.025 9.705
53 BM 10 HAUGH, KEVIN XX OMS DSR1 70.731 *0.946 = 66.912 0.116 9.821
54 EM 20 TRIGG, ERIC COROLLA 74.811 *0.899 = 67.255 0.343 10.164
55 AP 6 ABRAMS, JEFF MAZDA RX7 77.449 *0.871 = 67.458 0.203 10.367
56 BS 47 WESTBY-GIBSON, NEIL 350Z 81.834 *0.825 = 67.513 0.055 10.422
57 AM 77 HAMILTON IV, JOHN CRAPTECH 67.690 *1.000 = 67.690 0.177 10.599
58 EP 707 MALCOMSON, BOB FORD PINTO 78.521 *0.863 = 67.764 0.074 10.673
59 CS 186 NAUGHTON, JESSE MIATA 83.361 *0.814 = 67.856 0.092 10.765
60 CSP 296 TIBBITTS, DAVID MIATA 80.981 *0.839 = 67.943 0.087 10.852
61 EM 19 STROHMEYER, ROBERT 240 SX 76.087 *0.899 = 68.402 0.459 11.311
62 HS 36 HRBACEK, MICHAEL AUDI 4000 89.025 *0.778 = 69.261 0.859 12.170
63 EM 99 GULICK, DAVID Explorer 77.712 *0.899 = 69.863 0.602 12.772
64 ESP 1 HUDSON, RONALD MUSTANG 85.827 *0.826 = 70.893 1.030 13.802
65 SM2 5 ABBE, KRISTINE 300ZX 86.024 *0.851 = 73.206 2.313 16.115
66 FM 48 GIVENS, ALLEN FORM ZINC 69 82.426 *0.894 = 73.689 0.483 16.598
67 EM 1 HERNANDEZ, PATRICK 240 SX 83.737 *0.899 = 75.280 1.591 18.189
68 EPL 44 BRUBAKER, CATHY CELICA 88.054 *0.863 = 75.991 0.711 18.900
69 EM 28 GODWIN, DEVIN VOLVO 91.964 *0.899 = 82.676 6.685 25.585
70 CS 98 REYENGA, STEPHEN MIATA 118.319 *0.814 = 96.312 13.636 39.221

 

All Rights Reserved