![]() |
|
| Event Results | Classifieds | Links | About Region 12 |
Final Results, July 22, 2007
'A Stock'
1 23 RANDY SHARKEY BOXSTER S 44.526
'C Stock'
1 5 MIKE DOROHOFF MAZDA MIATA 41.854
2 11 MIKE GRACHEV MIATA 43.861
'F Stock'
1 48 ALLEN GIVENS MUSTANG GT 42.978
'H Stock'
1 4 JASON SAPP MAZDA 3 42.677
2 7 JEREMY SAPP AUDI QUATTRO 43.972 1.295
3 42 TRUMAN ELLIS SUNFIRE 44.327 0.355
'B Street Prepared'
1 13 CHRIS CANALES LANCER EVo 40.844
2 73 FRED FIELDS EVO IX 42.689 1.845
'C Street Prepared'
1 29 ERIC TRIGG MIATA 38.381
2 85 KENNETH DURAPAU RX-7 41.247 2.866
'E Prepared'
1 m 43 PAUL NEAL DATSUN 510 42.364
'A Modified'
1 m 55 JOHN HANDY GEMINI 43.043
'Street Touring (Tire)'
1 15 JUSTIN CAMPBELL INTEGRA 42.012 -
2 86 ANDY THAMES COROLLA 44.666 2.654
3 30 DANIEL GIBSON INTEGRA 44.850 0.184
4 1 BEN BARRETT COROLLA 44.895 0.045
'Street Touring 2 (Tire)'
1 11 TIMOTHY PADILLA MR-2 46.923 -
'Street Touring X'
1 m 39 GERALD REYENGA GTi 43.719
'Street Touring U'
1 83 THOMAS SANDLIN WRX STI 40.411
'Street Modified'
1 m 90 JOSE MARTINEZ WRX 37.429
'Street Modified II'
1 m 13 BENSON YOUNG S2000 40.428
Top Times Of Day Time Class # Driver
Raw time 37.429 SM 90 JOSE MARTINEZ
Pax 31.627 SM 90 JOSE MARTINEZ
Stock 41.675 CS 11 MIKE GRACHEV
Street Prepared 38.381 CSP 29 ERIC TRIGG
Prepared 42.364 EP 43 PAUL NEAL
Modified 43.043 AM 55 JOHN HANDY
Touring 40.411 STU 83 THOMAS SANDLIN
Street Modified 37.429 SM 90 JOSE MARTINEZ
PAX TIMES
Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff.
1 SM 90 JOSE MARTINEZ WRX 37.429 *0.845 31.627
2 CSP 29 ERIC TRIGG MIATA 38.381 *0.838 32.163 0.536
3 STU 83 THOMAS SANDLIN WRX STI 40.411 *0.820 33.137
4 HS 4 JASON SAPP MAZDA 3 42.677 *0.780 33.288
5 STS 15 JUSTIN CAMPBELL INTEGRA 42.012 *0.797 33.483
6 CS 5 MIKE DOROHOFF MAZDA MIATA 41.854 *0.813 34.027
7 HS 7 JEREMY SAPP AUDI QUATTRO 43.972 *0.780 34.298
8 BSP 13 CHRIS CANALES LANCER EVo 40.844 *0.843 34.431
9 SM2 13 BENSON YOUNG S2000 40.428 *0.854 34.525
10 CSP 85 KENNETH DURAPAU RX-7 41.247 *0.838 34.565
11 HS 42 TRUMAN ELLIS SUNFIRE 44.327 *0.780 34.575
12 FS 48 ALLEN GIVENS MUSTANG GT 42.978 *0.805 34.597
13 STX 39 GERALD REYENGA GTi 43.719 *0.804 35.150
14 STS 86 ANDY THAMES COROLLA 44.666 *0.797 35.598
15 CS 11 MIKE GRACHEV MIATA 43.861 *0.813 35.659
16 STS 30 DANIEL GIBSON INTEGRA 44.850 *0.797 35.745
17 STS 1 BEN BARRETT COROLLA 44.895 *0.797 35.781
18 BSP 73 FRED FIELDS EVO IX 42.689 *0.843 35.986
19 EP 43 PAUL NEAL DATSUN 510 42.364 *0.858 36.348
20 AS 23 RANDY SHARKEY BOXTER S 44.526 *0.831 37.001
21 STS2 11 TIMOTHY PADILLA MR-2 46.923 *0.802 37.632
22 AM 55 JOHN HANDY GEMINI 43.043 *1.000 43.043
Overall Times
Pos. Class # Rookie Driver Car Model Raw Time Diff.
1 SM 90 JOSE MARTINEZ WRX 37.429 0.000
2 CSP 29 ERIC TRIGG MIATA 38.381 0.952
3 STU 83 THOMAS SANDLIN WRX STI 40.411 2.030
4 SM2 13 BENSON YOUNG S2000 40.428 0.017
5 BSP 13 CHRIS CANALES LANCER EVo 40.844 0.416
6 CSP 85 KENNETH DURAPAU RX-7 41.247 0.403
7 CS 5 MIKE DOROHOFF MAZDA MIATA 41.854 0.179
8 STS 15 JUSTIN CAMPBELL INTEGRA 42.012 0.158
0 EP 43 PAUL NEAL DATSUN 510 42.364 0.352
10 HS 4 JASON SAPP MAZDA 3 42.677 0.313
11 BSP 73 FRED FIELDS EVO IX 42.689 0.012
12 FS 48 ALLEN GIVENS MUSTANG GT 42.978 0.289
13 AM 55 JOHN HANDY GEMINI 43.043 0.065
14 STX 39 GERALD REYENGA GTi 43.719 0.676
15 CS 11 MIKE GRACHEV MIATA 43.861 0.142
16 HS 7 JEREMY SAPP AUDI QUATTRO 43.972 0.253
17 HS 42 TRUMAN ELLIS SUNFIRE 44.327 0.355
18 AS 23 RANDY SHARKEY BOXTER S 44.526 0.199
19 STS 86 ANDY THAMES COROLLA 44.666 0.140
20 STS 30 DANIEL GIBSON INTEGRA 44.850 0.184
21 STS 1 BEN BARRETT COROLLA 44.895 0.045
22 STS2 11 TIMOTHY PADILLA MR-2 46.923 2.028
|
All Rights Reserved |