![]() |
|
| Event Results |
|
Classifieds | Links | About Region 12 |
| 'AS' Total Entries: 2 | Time | Diff. | From 1st | ||||
|---|---|---|---|---|---|---|---|
| 1T | 6 | LANGHAM, BOB | SUBARU STI | 61.501 | - | - | |
| 2 | 212 | JONES, RYAN | LANCER EVO. | 62.602 | 1.101 | 1.101 | |
| 'BS' Total Entries: 7 | Time | Diff. | From 1st | ||||
| 1T | 12 | BLANEY, TED | HONDA S 2000 | 60.942 | 0.000 | 64.721 | |
| 2T | 45 | STORY, JIM | RX-8 | 64.940 | 3.998 | 3.439 | |
| 3T | 47 | WESTBY-GIBSON, NEIL | 350Z | 67.835 | 2.895 | 6.334 | |
| 4 | 8 | KING, GEORGE | PORSCHE CARRERA | 67.881 | 0.046 | 6.380 | |
| 5 | 17 | LaFRANCE, BRANDON XX | MAZDA RX7 T | 68.542 | 0.661 | 7.041 | |
| 6 | 55 | KWONG, MARK | S2000 | 68.957 | 0.415 | 7.456 | |
| 7 | 7 | KRAFT, MARVIN | 350Z | 74.891 | 5.934 | 13.390 | |
| 'CS' Total Entries: 6 | Time | Diff. | From 1st | ||||
| 1T | 99 | BATES, ERIN | MIATA | 62.896 | |||
| 2T | 701 | CHRISTY, TREY | MIATA | 67.759 | 4.863 | 6.258 | |
| 3 | 11 | BATES, DEBORAH | MIATA | 68.153 | 0.394 | 6.652 | |
| 4 | 999 | BATES, DAVID | MIATA | 68.406 | 0.253 | 6.905 | |
| 5 | 1 | MORROW, CLINT | MIATA | 69.971 | 1.565 | 8.470 | |
| 6 | 710 | MAIER, TRAVIS | MIATA | 70.316 | 0.345 | 8.815 | |
| 'DS' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 7 | CRISMAN, ANDY | SUBARU WRX | 69.235 | |||
| 'ES' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 14 | WALKER, EARL | PORSCHE 944 88 | 61.258 | |||
| 2 | 84 | MELOUN, PRESTON | RX-7 | 76.958 | 15.700 | 15.457 | |
| 'GS' Total Entries: 1 (Bumped to DS) | Time | Diff. | From 1st | ||||
| 1T | 21 | KELLY, GARY | MINI S | 64.804 | |||
| 'HS' Total Entries: 5 | Time | Diff. | From 1st | ||||
| 1T | 27 | JACKSON, CHRIS | FOCUS ZX3 | 67.112 | 0.319 | 8.686 | |
| 2T | 8 | DOROHOFF, MIKE | MINI COOPER | 68.874 | 1.762 | 7.373 | |
| 3 | 36 | HRBACEK, MICHAEL | AUDI 4000 | 69.868 | 0.994 | 8.367 | |
| 4 | 7 | SAPP, JEREMY | AUDI QUATTRO | 70.549 | 0.681 | 9.048 | |
| 5 | 1 | BENSON, ROBERT | FIERO | 90.079 | 19.530 | 28.578 | |
| 'STS' Total Entries: 4 | Time | Diff. | From 1st | ||||
| 1T | 6 | RUESGA, CHRISTOPHER | TOYOTA CELICA | 63.704 | |||
| 2T | 97 | DALMAU, ALEX | ACCORD | 66.188 | 2.484 | 4.687 | |
| 3 | 27 | WATSON, JOSH | CAVILIER | 69.431 | 3.243 | 7.930 | |
| 4 | 4 | KENT, JASON | MAZDA PROTEGE | 78.300 | 8.869 | 16.799 | |
| 'STX' Total Entries: 1 (Bumped to DSP) | Time | Diff. | From 1st | ||||
| 1T | 26 | MILSTEAD, COLE | ALTIMA | 64.584 | |||
| 'ASP' Total Entries: 1 (Bumped to AP) | Time | Diff. | From 1st | ||||
| 1T | 93 | FEALLOCK, JOE | BMW M RDSTR 98 | 60.756 | |||
| 'BSP' Total Entries: 1 (Bumped to SM) | Time | Diff. | From 1st | ||||
| 1T | 4 | SANGALONG, CARLO | 350Z | 67.741 | |||
| 'CSP' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 17 | LUKOIT, ALEX | CIVIC LX | 64.756 | 0.285 | 4.648 | |
| 2 | 29 | ABALOS, ALBERT | HONDA CRX | 65.289 | 0.533 | 3.788 | |
| 3 | 723 | TURMAN, ROBERT | MAZDA GTU | 67.664 | 2.375 | 6.163 | |
| 'DSP' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 17 | STALLWORTH, MICHAEL | VW BUG | 71.358 | |||
| 'ESP' Total Entries: 5 | Time | Diff. | From 1st | ||||
| 1T | 10 | KUMMER, PETE | MUSTANG | 63.007 | 85.419 | 0.000 | |
| 2T | 3 | HODNETT, JOSEPH | MUSTANG GT | 68.346 | 5.339 | 68.346 | |
| 3 | 67 | BATES, BEN | MUSTANG | 69.601 | 1.255 | 69.601 | |
| 4 | 1 | HUDSON, RONALD | MUSTANG | 72.539 | 2.938 | 72.539 | |
| 5 | 4 | NEJAD, ADAM | MUSTANG GT | 72.763 | 0.224 | 72.763 | |
| 'FSP' Total Entries: 1 (Bumped to DSP) | Time | Diff. | From 1st | ||||
| 1T | 68 | LOWE, GEORGE | VW GOLF | 63.255 | |||
| 'AP' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 777 | TUBBS, DERRIC | MAZDA RX7 | 62.119 | |||
| 2 | 6 | ABRAMS, JEFF | MAZDA RX7 | 66.473 | 4.354 | 66.473 | |
| 'CP' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 12 | AVALLONE, DANIEL | CORVAIR | 68.191 | 0.735 | 74.686 | |
| 2 | 2 | LINDSAY, ED | CORVAIR | 73.046 | 3.696 | 73.046 | |
| 'EP' Total Entries: 1 (Bumped to AP) | Time | Diff. | From 1st | ||||
| 1T | 43 | NEAL, PAUL | DATSUN 510 | 65.151 | |||
| 'AM' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 55 | HANDY, JOHN | GEMINI | 61.904 | |||
| 'BM' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 95 | FELIS, RICHARD | DSR | 55.080 | 66.894 | 0.000 | |
| 2 | 1 | HAUGH, THOMAS | OMS DSR1 | 62.899 | 7.819 | 62.899 | |
| 3 | 60 | JONES, TOPPER | SWIFT F2000 | 66.265 | 3.366 | 66.265 | |
| 'BML' Total Entries: 1 (Bumped to BM) | Time | Diff. | From 1st | ||||
| 1T | 60 | JONES, MARIANNE | F2000 SWIFT | 70.135 | |||
| 'EM' Total Entries: 5 | Time | Diff. | From 1st | ||||
| 1T | 3 | OBRIEN, ERIK | ACURA INTEGRA R | 61.992 | 1.517 | 69.763 | |
| 2T | 69 | HYLAND, TERRANCE | CHEV. CAVALIER | 62.884 | 0.892 | 62.884 | |
| 3 | 20 | TRIGG, ERIC | COROLLA | 65.685 | 2.801 | 65.685 | |
| 4 | 22 | KELLEY, KELAN | CIVIC | 67.103 | 1.418 | 67.103 | |
| 5 | 100 | ENTSCHLER, PETER | CIVIC EX | 70.618 | 3.515 | 70.618 | |
| 'FM' Total Entries: 1 (Bumped to BM) | Time | Diff. | From 1st | ||||
| 1T | 48 | GIVENS, ALLEN | FORM ZINC 69 | 68.234 | |||
| 'SM' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 6 | CURTIS, ED | TALON | 63.623 | |||
| 2 | 35 | CLARK, TIM | MUSTANG GT | 65.734 | 2.111 | 65.734 | |
| 3 | 2 | MISHOE, DANIEL | MUSTANG | 69.912 | 4.178 | 69.912 | |
| 'SM2' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 77 | WINTER, KURT | RX-7 | 63.964 | 0.685 | 67.776 | |
| 2 | 10 | HALLORAN, DANNY | RX7 T | 65.228 | 1.264 | 65.228 | |
| 3 | 3 | STANLEY, SCOTT | 90 300ZX | 66.947 | 1.719 | 66.947 | |
| Top Times of the Day | ||
|---|---|---|
| Fast Time of the Day | BM 95 FELIS, RICHARD 55.080 | |
| Fast Stock Time of the Day | BS 12 BLANEY, TED 60.942 | |
| No Ladies' PAX winner this month since there was only one lady entry. | ||
|
All Rights Reserved |