![]() |
|
| Event Results |
|
Classifieds | Links | About Region 12 |
| Pos. | Car | # | Driver | Car Model | Time | Difference | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | BM | 95 | FELIS, RICHARD | DSR | 55.080 | 0.000 | 0.000 |
| 2 | ASP | 93 | FEALLOCK, JOE | BMW M RDSTR 98 | 60.756 | 5.676 | 5.676 |
| 3 | BS | 12 | BLANEY, TED | HONDA S 2000 | 60.942 | 0.186 | 5.862 |
| 4 | ES | 14 | WALKER, EARL | PORSCHE 944 88 | 61.258 | 0.316 | 6.178 |
| 5 | AS | 6 | LANGHAM, BOB | SUBARU STI | 61.501 | 0.243 | 6.421 |
| 6 | AM | 55 | HANDY, JOHN | GEMINI | 61.904 | 0.403 | 6.824 |
| 7 | EM | 3 | OBRIEN, ERIK | ACURA INTEGRA R | 61.992 | 0.088 | 6.912 |
| 8 | AP | 777 | TUBBS, DERRIC | MAZDA RX7 | 62.119 | 0.127 | 7.039 |
| 9 | AS | 212 | JONES, RYAN | LANCER EVO. | 62.602 | 0.483 | 7.522 |
| 10 | EM | 69 | HYLAND, TERRANCE | CHEV. CAVALIER | 62.884 | 0.282 | 7.804 |
| 11 | CS | 99 | BATES, ERIN | MIATA | 62.896 | 0.012 | 7.816 |
| 12 | BM | 1 | HAUGH, THOMAS | OMS DSR1 | 62.899 | 0.003 | 7.819 |
| 13 | ESP | 10 | KUMMER, PETE | MUSTANG | 63.007 | 0.108 | 7.927 |
| 14 | FSP | 68 | LOWE, GEORGE | VW GOLF | 63.255 | 0.248 | 8.175 |
| 15 | SM | 6 | CURTIS, ED | TALON | 63.623 | 0.368 | 8.543 |
| 16 | STS | 6 | RUESGA, CHRISTOPHER | TOYOTA CELICA | 63.704 | 0.081 | 8.624 |
| 17 | SM2 | 77 | WINTER, KURT | RX-7 | 63.964 | 0.260 | 8.884 |
| 18 | STX | 26 | MILSTEAD, COLE | ALTIMA | 64.584 | 0.620 | 9.504 |
| 19 | CSP | 17 | LUKOIT, ALEX | CIVIC LX | 64.756 | 0.172 | 9.676 |
| 20 | GS | 21 | KELLY, GARY | MINI S | 64.804 | 0.048 | 9.724 |
| 21 | BS | 45 | STORY, JIM | RX-8 | 64.940 | 0.136 | 9.860 |
| 22 | EP | 43 | NEAL, PAUL | DATSUN 510 | 65.151 | 0.211 | 10.071 |
| 23 | SM2 | 10 | HALLORAN, DANNY | RX7 T | 65.228 | 0.077 | 10.148 |
| 24 | CSP | 29 | ABALOS, ALBERT | HONDA CRX | 65.289 | 0.061 | 10.209 |
| 25 | EM | 20 | TRIGG, ERIC | COROLLA | 65.685 | 0.396 | 10.605 |
| 26 | SM | 35 | CLARK, TIM | MUSTANG GT | 65.734 | 0.049 | 10.654 |
| 27 | STS | 97 | DALMAU, ALEX | ACCORD | 66.188 | 0.454 | 11.108 |
| 28 | BM | 60 | JONES, TOPPER | SWIFT F2000 | 66.265 | 0.077 | 11.185 |
| 29 | AP | 6 | ABRAMS, JEFF | MAZDA RX7 | 66.473 | 0.208 | 11.393 |
| 30 | SM2 | 3 | STANLEY, SCOTT | 90 300ZX | 66.947 | 0.474 | 11.867 |
| 31 | EM | 22 | KELLEY, KELAN | CIVIC | 67.103 | 0.156 | 12.023 |
| 32 | HS | 27 | JACKSON, CHRIS | FOCUS ZX3 | 67.112 | 0.009 | 12.032 |
| 33 | CSP | 723 | TURMAN, ROBERT | MAZDA GTU | 67.664 | 0.552 | 12.584 |
| 34 | BSP | 4 | SANGALONG, CARLO | 350Z | 67.741 | 0.077 | 12.661 |
| 35 | CS | 701 | CHRISTY, TREY | MIATA | 67.759 | 0.018 | 12.679 |
| 36 | BS | 47 | WESTBY-GIBSON, NEIL | 350Z | 67.835 | 0.076 | 12.755 |
| 37 | BS | 8 | KING, GEORGE | PORSCHE CARRERA | 67.881 | 0.046 | 12.801 |
| 38 | CS | 11 | BATES, DEBORAH | MIATA | 68.153 | 0.272 | 13.073 |
| 39 | CP | 12 | AVALLONE, DANIEL | CORVAIR | 68.191 | 0.038 | 13.111 |
| 40 | FM | 48 | GIVENS, ALLEN | FORM ZINC 69 | 68.234 | 0.043 | 13.154 |
| 41 | ESP | 3 | HODNETT, JOSEPH | MUSTANG GT | 68.346 | 0.112 | 13.266 |
| 42 | CS | 999 | BATES, DAVID | MIATA | 68.406 | 0.060 | 13.326 |
| 43 | BS | 17 | LaFRANCE, BRANDON XX | MAZDA RX7 T | 68.542 | 0.136 | 13.462 |
| 44 | HS | 8 | DOROHOFF, MIKE | MINI COOPER | 68.874 | 0.332 | 13.794 |
| 45 | BS | 55 | KWONG, MARK | S2000 | 68.957 | 0.083 | 13.877 |
| 46 | DS | 7 | CRISMAN, ANDY | SUBARU WRX | 69.235 | 0.278 | 14.155 |
| 47 | STS | 27 | WATSON, JOSH | CAVILIER | 69.431 | 0.196 | 14.351 |
| 48 | ESP | 67 | BATES, BEN | MUSTANG | 69.601 | 0.170 | 14.521 |
| 49 | HS | 36 | HRBACEK, MICHAEL | AUDI 4000 | 69.868 | 0.267 | 14.788 |
| 50 | SM | 2 | MISHOE, DANIEL | MUSTANG | 69.912 | 0.044 | 14.832 |
| 51 | CS | 1 | MORROW, CLINT | MIATA | 69.971 | 0.059 | 14.891 |
| 52 | BML | 60 | JONES, MARIANNE | F2000 SWIFT | 70.135 | 0.164 | 15.055 |
| 53 | CS | 710 | MAIER, TRAVIS | MIATA | 70.316 | 0.181 | 15.236 |
| 54 | HS | 7 | SAPP, JEREMY | AUDI QUATTRO | 70.549 | 0.233 | 15.469 |
| 55 | EM | 100 | ENTSCHLER, PETER | CIVIC EX | 70.618 | 0.069 | 15.538 |
| 56 | DSP | 17 | STALLWORTH, MICHAEL | VW BUG | 71.358 | 0.740 | 16.278 |
| 57 | ESP | 1 | HUDSON, RONALD | MUSTANG | 72.539 | 1.181 | 17.459 |
| 58 | ESP | 4 | NEJAD, ADAM | MUSTANG GT | 72.763 | 0.224 | 17.683 |
| 59 | CP | 2 | LINDSAY, ED | CORVAIR | 73.046 | 0.283 | 17.966 |
| 60 | BS | 7 | KRAFT, MARVIN | 350Z | 74.891 | 1.845 | 19.811 |
| 61 | ES | 84 | MELOUN, PRESTON | RX-7 | 76.958 | 2.067 | 21.878 |
| 62 | STS | 4 | KENT, JASON | MAZDA PROTEGE | 78.300 | 1.342 | 23.220 |
| 63 | HS | 1 | BENSON, ROBERT | FIERO | 90.079 | 11.779 | 34.999 |
|
All Rights Reserved |