Gulf Coast Region SCCA                                                                             
Click to visit Koby Subaru

Home

           Event Results
Newsletters
   Classifieds   Links              About Region 12

Pax Final Results, #7 - KOBY SUBARU SOLO II - 7/25/04
Total Entries: 63


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 ES 14 WALKER, EARL PORSCHE 944 88 61.258 *0.804 = 49.251 0.000 0.000
2 STS 6 RUESGA, CHRISTOPHER TOYOTA CELICA 63.704 *0.784 = 49.944 0.693 0.693
3 BS 12 BLANEY, TED HONDA S 2000 60.942 *0.825 = 50.277 0.333 1.026
4 GS 21 KELLY, GARY MINI S 64.804 *0.782 = 50.677 0.400 1.426
5 AS 6 LANGHAM, BOB SUBARU STI 61.501 *0.828 = 50.923 0.246 1.672
6 CS 99 BATES, ERIN MIATA 62.896 *0.814 = 51.197 0.274 1.946
7 ASP 93 FEALLOCK, JOE BMW M RDSTR 98 60.756 *0.846 = 51.400 0.203 2.149
8 STX 26 MILSTEAD, COLE ALTIMA 64.584 *0.798 = 51.538 0.138 2.287
9 FSP 68 LOWE, GEORGE VW GOLF 63.255 *0.815 = 51.553 0.015 2.302
10 AS 212 JONES, RYAN LANCER EVO. 62.602 *0.828 = 51.834 0.281 2.583
11 STS 97 DALMAU, ALEX ACCORD 66.188 *0.784 = 51.891 0.057 2.640
12 ESP 10 KUMMER, PETE MUSTANG 63.007 *0.826 = 52.044 0.153 2.793
13 BM 95 FELIS, RICHARD DSR 55.080 *0.946 = 52.106 0.062 2.855
14 HS 27 JACKSON, CHRIS FOCUS ZX3 67.112 *0.778 = 52.213 0.107 2.962
15 SM 6 CURTIS, ED TALON 63.623 *0.834 = 53.062 0.849 3.811
16 BS 45 STORY, JIM RX-8 64.940 *0.825 = 53.576 0.514 4.325
17 HS 8 DOROHOFF, MIKE MINI COOPER 68.874 *0.778 = 53.584 0.008 4.333
18 AP 777 TUBBS, DERRIC MAZDA RX7 62.119 *0.871 = 54.106 0.522 4.855
19 CSP 17 LUKOIT, ALEX CIVIC LX 64.756 *0.839 = 54.330 0.224 5.079
20 HS 36 HRBACEK, MICHAEL AUDI 4000 69.868 *0.778 = 54.357 0.027 5.106
21 SM2 77 WINTER, KURT RX-7 63.964 *0.851 = 54.433 0.076 5.182
22 STS 27 WATSON, JOSH CAVILIER 69.431 *0.784 = 54.434 0.001 5.183
23 CSP 29 ABALOS, ALBERT HONDA CRX 65.289 *0.839 = 54.777 0.343 5.526
24 SM 35 CLARK, TIM MUSTANG GT 65.734 *0.834 = 54.822 0.045 5.571
25 HS 7 SAPP, JEREMY AUDI QUATTRO 70.549 *0.778 = 54.887 0.065 5.636
26 DS 7 CRISMAN, ANDY SUBARU WRX 69.235 *0.795 = 55.042 0.155 5.791
27 CS 701 CHRISTY, TREY MIATA 67.759 *0.814 = 55.156 0.114 5.905
28 CS 11 BATES, DEBORAH MIATA 68.153 *0.814 = 55.477 0.321 6.226
29 SM2 10 HALLORAN, DANNY RX7 T 65.228 *0.851 = 55.509 0.032 6.258
30 CS 999 BATES, DAVID MIATA 68.406 *0.814 = 55.682 0.173 6.431
31 EM 3 OBRIEN, ERIK ACURA INTEGRA R 61.992 *0.899 = 55.731 0.049 6.480
32 BS 47 WESTBY-GIBSON, NEIL 350Z 67.835 *0.825 = 55.964 0.233 6.713
33 BS 8 KING, GEORGE PORSCHE CARRERA 67.881 *0.825 = 56.002 0.038 6.751
34 EP 43 NEAL, PAUL DATSUN 510 65.151 *0.863 = 56.225 0.223 6.974
35 ESP 3 HODNETT, JOSEPH MUSTANG GT 68.346 *0.826 = 56.454 0.229 7.203
36 EM 69 HYLAND, TERRANCE CHEV. CAVALIER 62.884 *0.899 = 56.533 0.079 7.282
37 BS 17 LaFRANCE, BRANDON XX MAZDA RX7 T 68.542 *0.825 = 56.547 0.014 7.296
38 CSP 723 TURMAN, ROBERT MAZDA GTU 67.664 *0.839 = 56.770 0.223 7.519
39 BS 55 KWONG, MARK S2000 68.957 *0.825 = 56.890 0.120 7.639
40 BSP 4 SANGALONG, CARLO 350Z 67.741 *0.840 = 56.902 0.012 7.651
41 CS 1 MORROW, CLINT MIATA 69.971 *0.814 = 56.956 0.054 7.705
42 SM2 3 STANLEY, SCOTT 90 300ZX 66.947 *0.851 = 56.972 0.016 7.721
43 CS 710 MAIER, TRAVIS MIATA 70.316 *0.814 = 57.237 0.265 7.986
44 ESP 67 BATES, BEN MUSTANG 69.601 *0.826 = 57.490 0.253 8.239
45 AP 6 ABRAMS, JEFF MAZDA RX7 66.473 *0.871 = 57.898 0.408 8.647
46 CP 12 AVALLONE, DANIEL CORVAIR 68.191 *0.853 = 58.167 0.269 8.916
47 SM 2 MISHOE, DANIEL MUSTANG 69.912 *0.834 = 58.307 0.140 9.056
48 DSP 17 STALLWORTH, MICHAEL VW BUG 71.358 *0.818 = 58.371 0.064 9.120
49 EM 20 TRIGG, ERIC COROLLA 65.685 *0.899 = 59.051 0.680 9.800
50 BM 1 HAUGH, THOMAS OMS DSR1 62.899 *0.946 = 59.502 0.451 10.251
51 ESP 1 HUDSON, RONALD MUSTANG 72.539 *0.826 = 59.917 0.415 10.666
52 ESP 4 NEJAD, ADAM MUSTANG GT 72.763 *0.826 = 60.102 0.185 10.851
53 EM 22 KELLEY, KELAN CIVIC 67.103 *0.899 = 60.326 0.224 11.075
54 FM 48 GIVENS, ALLEN FORM ZINC 69 68.234 *0.894 = 61.001 0.675 11.750
55 STS 4 KENT, JASON MAZDA PROTEGE 78.300 *0.784 = 61.387 0.386 12.136
56 BS 7 KRAFT, MARVIN 350Z 74.891 *0.825 = 61.785 0.398 12.534
57 ES 84 MELOUN, PRESTON RX-7 76.958 *0.804 = 61.874 0.089 12.623
58 AM 55 HANDY, JOHN GEMINI 61.904 *1.000 = 61.904 0.030 12.653
59 CP 2 LINDSAY, ED CORVAIR 73.046 *0.853 = 62.308 0.404 13.057
60 BM 60 JONES, TOPPER SWIFT F2000 66.265 *0.946 = 62.687 0.379 13.436
61 EM 100 ENTSCHLER, PETER CIVIC EX 70.618 *0.899 = 63.486 0.799 14.235
62 BML 60 JONES, MARIANNE F2000 SWIFT 70.135 *0.946 = 66.348 2.862 17.097
63 HS 1 BENSON, ROBERT FIERO 90.079 *0.778 = 70.081 3.733 20.830


All Rights Reserved