August, 2007
'A Stock' Total Entries: 1
1 m 97 JEFF WETZEL HONDA S 2000 34.763 - -
'B Stock' Total Entries: 1
1 188 JOE RICARD rx8 39.322 - -
'C Stock' Total Entries: 2
1 m 5 MIKE DOROHOFF MAZDA MIATA 38.525 - -
2 64 JAMES BUTTERWORTH MIATA 38.885 0.360 0.360
'D Stock' Total Entries: 1
1 11 ADAM BEARD WRX 44.447 0.542 0.542
'F Stock' Total Entries: 1
1 m 48 ALLEN GIVENS MUSTANG GT 39.876 - -
'H Stock' Total Entries: 5
1 4 JASON SAPP MAZDA 3 38.893 - -
2 20 JUSTIN EBERLEIN TOYOTA CELICA 40.630 1.737 1.737
3 36 MICHAEL HRBACEK AUDI 4000 43.039 0.989 4.146
4 24 KATIE FARISH SCION TC 44.630 1.591 5.737
'A Street Prepared' Total Entries: 1
1 911 GERRY SPARKS PORSCHE 911 38.706 - -
'B Street Prepared' Total Entries: 3
1 m 2 JAY SCOTT 88 CORVETTE 36.121 - -
2 13 CHRIS CANALES LANCER EVo 37.981 1.860 1.860
3 73 FRED FIELDS EVO IX 39.845 1.864 3.724
'C Street Prepared' Total Entries: 1
1 29 ERIC TRIGG MIATA 35.501 - -
'D Street Prepared' Total Entries: 1
1 91 CARSON STOCKS SENTRA SE-R 39.767 - -
'E Prepared' Total Entries: 1
1 m 43 PAUL NEAL DATSUN 510 37.785 - -
'A Modified' Total Entries: 3
1 155 STEVEN FOOSHEE GEMINI 35.220 - -
2 77 JOHN HAMILTON IV ZINK FV 69 36.138 0.918 0.918
3 m 55 JOHN HANDY GEMINI 39.600 3.462 4.380
'Street Touring (Tire)' Total Entries: 5
1 15 JUSTIN CAMPBELL INTEGRA 37.344 - -
2 20 JUSTIN HOLLOWAY CIVIC 38.130 0.786 0.786
3 86 ANDY THAMES COROLLA 38.392 0.262 1.048
4 1 BEN BARRETT COROLLA 41.148 2.756 3.804
5 42 JOHN SULLIVAN ESCORT ZX2 43.524 2.376 6.180
'Street Touring 2 (Tire)' Total Entries: 1
1 11 TIMOTHY PADILLA MR-2 41.953 - -
'Street Modified' Total Entries: 4
1 95 JUSTIN VICTOR 36.133 - -
2 516 NATHANIAL SPARKS BMW M3 39.308 3.175 3.175
3 2 RON RAVEN MUSTANG 41.164 1.856 5.031
4 6 DANIEL THAMES CIVIC 42.489 1.325 6.356
'Street Modified II' Total Entries: 2
1 m 240 MARK HAAG 240 Z 37.257 - -
2 m 13 BENSON YOUNG S2000 40.432 3.175 3.175
'A Stock Ladies' Total Entries: 1
1 m 97 ROBERTA WETZEL HONDA S 2000 36.105 - -
Overall times
Open Results
1m AS 97 JEFF WETZEL HONDA S 2000 34.763 0.000 0.000
2 AM 155 STEVEN FOOSHEE GEMINI 35.220 0.457 0.457
3 CSP 29 ERIC TRIGG MIATA 35.501 0.281 0.738
4m BSP 2 JAY SCOTT 88 CORVETTE 36.121 0.016 1.358
5 SM 95 JUSTIN VICTOR 36.133 0.012 1.370
6 AM 77 JOHN HAMILTON IV ZINK FV 69 36.138 0.005 1.375
7m SM2 240 MARK HAAG 240 Z 37.257 1.119 2.494
8 STS 15 JUSTIN CAMPBELL INTEGRA 37.344 0.087 2.581
9m EP 43 PAUL NEAL DATSUN 510 37.785 0.441 3.022
10 BSP 13 CHRIS CANALES LANCER EVo 37.981 0.196 3.218
11 STS 20 JUSTIN HOLLOWAY CIVIC 38.130 0.149 3.367
12 STS 86 ANDY THAMES COROLLA 38.392 0.262 3.629
13m CS 5 MIKE DOROHOFF MAZDA MIATA 38.525 0.133 3.762
14 ASP 911 GERRY SPARKS PORSCHE 911 38.706 0.181 3.943
15 CS 64 JAMES BUTTERWORTH MIATA 38.885 0.179 4.122
16 HS 4 JASON SAPP MAZDA 3 38.893 0.008 4.130
17 SM 516 NATHANIAL SPARKS BMW M3 39.308 0.415 4.545
18 BS 188 JOE RICARD rx8 39.322 0.014 4.559
19m AM 55 JOHN HANDY GEMINI 39.600 0.278 4.837
20 DSP 91 CARSON STOCKS SENTRA SE-R 39.767 0.167 5.004
21 BSP 73 FRED FIELDS EVO IX 39.845 0.078 5.082
22m FS 48 ALLEN GIVENS MUSTANG GT 39.876 0.031 5.113
23m SM2 13 BENSON YOUNG S2000 40.432 0.556 5.669
24 HS 20 JUSTIN EBERLEIN TOYOTA CELICA 40.630 0.198 5.867
25 STS 1 BEN BARRETT COROLLA 41.148 0.518 6.385
26 SM 2 RON RAVEN MUSTANG 41.164 0.016 6.401
27 STS2 11 TIMOTHY PADILLA MR-2 41.953 0.789 7.190
28 HS 11 CHRIS BARRETT COROLLA 42.050 0.097 7.287
29 SM 6 DANIEL THAMES CIVIC 42.489 0.439 7.726
30 HS 36 MICHAEL HRBACEK AUDI 4000 43.039 0.550 8.276
31 STS 42 JOHN SULLIVAN ESCORT ZX2 43.524 0.485 8.761
32 DS 11 ADAM BEARD WRX 44.447 0.923 9.684
33 HS 24 KATIE FARISH SCION TC 44.630 0.183 9.867
Final Results, August 2007