![]() |
|
| Event Results |
|
Classifieds | Links | About Region 12 |
| 'SS' Total Entries: 1 | Time | Diff. | From 1st | ||||
|---|---|---|---|---|---|---|---|
| 1 | 4 | WETZEL, J | CORVETTE | 65.048 | - | - | |
| 'AS' Total Entries: 1 (Bumped to SS) | Time | Diff. | From 1st | ||||
| 1 | 6 | LANGHAM, B | SUBARU STI | 68.337 | - | - | |
| 'BS' Total Entries: 5 | Time | Diff. | From 1st | ||||
| 1 | 12 | BLANEY, T | HONDA S 2000 | 64.560 | - | - | |
| 2 | 45 | STORY, J | RX-8 | 69.590 | 5.030 | 5.030 | |
| 3 | 47 | WESTBY-GIBSON, N | 350Z | 69.992 | 0.402 | 5.432 | |
| 4 | 39 | REYENGA, G | PORSCHE 944 | 71.402 | 1.410 | 6.842 | |
| 5 | 17 | LaFRANCE, B | MAZDA RX7 T | 74.733 | 3.331 | 10.173 | |
| 'CSL' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1 | 4 | WETZEL, R | MAZDA MIATA | 67.342 | - | - | |
| 'ES' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1 | 84 | MELOUN, P | RX-7 | 77.969 | - | - | |
| 2 | 1 | CAVANAUGH, Z | RX-7 | 81.339 | 3.370 | 3.370 | |
| 'FS' Total Entries: 1 (Bumped to BS) | Time | Diff. | From 1st | ||||
| 1 | 5 | BROWN, R | MUSTANG GT | 78.392 | - | - | |
| 'GS' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1 | 21 | KELLY, G | MINI S | 69.622 | - | - | |
| 2 | 177 | WALSH, P | MINI COOPER S | 72.846 | 3.224 | 3.224 | |
| 3 | 23 | ZIMMER, J | SAAB VIGGEN | 73.797 | 0.951 | 4.175 | |
| 'HS' Total Entries: 4 | Time | Diff. | From 1st | ||||
| 1 | 7 | SAPP, J | AUDI QUATTRO | 72.664 | - | - | |
| 2 | 8 | DOROHOFF, M | MINI COOPER | 72.868 | 0.204 | 0.204 | |
| 3 | 27 | JACKSON, C | FOCUS | 73.788 | 0.920 | 1.124 | |
| 4 | 36 | HRBACEK, M | AUDI 4000 | 75.757 | 1.969 | 3.093 | |
| 'HSL' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1 | 8 | DOROHOFF, J | MINI COOPER | 76.300 | - | - | |
| 'STS' Total Entries: 7 | Time | Diff. | From 1st | ||||
| 1T | 1129 | RICCI, B | NEON | 66.658 | - | - | |
| 2 | 6 | RUESGA, C | TOYOTA CELICA | 70.135 | 3.477 | 3.477 | |
| 3 | 8 | MORROW, C | MAZDA PROTEGE | 72.490 | 2.355 | 5.832 | |
| 4 | 28 | KELLEY, J | 240 SX | 73.221 | 0.731 | 6.563 | |
| 5 | 1 | GRAVEN, M | GOLF GTI | 75.197 | 1.976 | 8.539 | |
| 6 | 31 | ROGERS, R | CAVALIER | 80.081 | 4.884 | 13.423 | |
| 7 | 32 | McEACHRON, C | CIVIC | 81.220 | 1.139 | 14.562 | |
| 'CSP' Total Entries: 5 | Time | Diff. | From 1st | ||||
| 1 | 17 | LUKOIT, A | CIVIC LX | 71.961 | - | - | |
| 2 | 723 | TURMAN, R | MAZDA GTU | 72.971 | 1.010 | 1.010 | |
| 3 | 296 | TIBBITTS, D | MIATA | 73.282 | 0.311 | 1.321 | |
| 4 | 692 | GOLDRICK, M | MIATA | 76.434 | 3.152 | 4.473 | |
| 5 | 2 | RICARD, J | PORSCHE 914 | 81.640 | 5.206 | 9.679 | |
| 'ESP' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1 | 10 | KUMMER, P | MUSTANG | 64.822 | - | - | |
| 2 | 91 | VINCENT, T | FIREBIRD | 66.569 | 1.747 | 1.747 | |
| 3 | 1 | HUDSON, R | MUSTANG | 72.297 | 5.728 | 7.475 | |
| 'FSP' Total Entries: 1 (Bumped to CSP) | Time | Diff. | From 1st | ||||
| 1 | 68 | LOWE, G | VW GOLF | 67.005 | - | - | |
| 'AP' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1 | 777 | TUBBS, D | MAZDA RX7 | 66.560 | - | - | |
| 2 | 6 | ABRAMS, J | MAZDA RX7 | 70.312 | 3.752 | 3.752 | |
| 'CP' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1 | 12 | AVALLONE, D | CORVAIR | 74.815 | - | - | |
| 2 | 2 | LINDSAY, E | CORVAIR | 76.501 | 1.686 | 1.686 | |
| 'EP' Total Entries: 1 (Bumped to AP) | Time | Diff. | From 1st | ||||
| 1 | 43 | NEAL, P | DATSUN 510 | 67.382 | - | - | |
| 'AM' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1 | 64 | GREEN, T | CRAPTECH 1 | 60.129 | - | - | |
| 2T | 77 | HAMILTON I | CRAPTECH | 63.397 | 3.268 | 3.268 | |
| 'BM' Total Entries: 4 | Time | Diff. | From 1st | ||||
| 1 | 1 | HAUGH, T | OMS DSR1 | 63.811 | - | - | |
| 2 | 10 | HAUGH, K | OMS DSR1 | 68.912 | 5.101 | 5.101 | |
| 3 | 95 | FELIS, R | DSR | 69.682 | 0.770 | 5.871 | |
| 4T | 60 | JONES, T | SWIFT F2000 | 70.866 | 1.184 | 7.055 | |
| 'BML' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1 | 60 | JONES, M | F2000 SWIFT | 77.459 | - | - | |
| 'EM' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1 | 3 | OBRIEN, E | ACURA INTEGRA R | 68.013 | - | - | |
| 2 | 23 | KILLINGSWORTH, W | RX-7 | 72.753 | 4.740 | 4.740 | |
| 'FM' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1 | 1 | CHITTY I | F-VEE ZINC | 66.620 | - | - | |
| 2 | 48 | GIVENS, A | FORM ZINC 69 | 68.369 | 1.749 | 1.749 | |
| 'SM' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1 | 6 | CURTIS, E | TALON | 65.914 | - | - | |
| 2 | 1 | RODRIQUEZ, J | MUSTANG | 68.258 | 2.344 | 2.344 | |
| 3 | 20 | RAVEN, R | MUSTANG LX | 69.995 | 1.737 | 4.081 | |
| 'SM2' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1 | 77 | WINTER, K | RX-7 | 69.357 | - | - | |
| 2 | 10 | HALLORAN, D | RX7 T | 69.601 | 0.244 | 0.244 | |
| 3 | 3 | STANLEY, S | 300ZX | 71.309 | 1.708 | 1.952 | |
| Top Times Of Day | |
|---|---|
| Fast Time of the Day | AM 64 GREEN, TERRY 60.129 |
| Fast Stock Time of the Day | BS 12 BLANEY, TED 64.560 |
| Ladies Pax Winner | CSL 4 WETZEL, ROBERTA 54.614 |
|
All Rights Reserved |