![]() |
|
| Event Results |
|
Classifieds | Links | About Region 12 |
| Pos. | Car | # | Driver | Car Model | Time | Difference | From 1st |
|---|---|---|---|---|---|---|---|
| 1 | AM | 64 | GREEN, TERRY | CRAPTECH 1 | 60.129 | 0.000 | 0.000 |
| 2 | AM | 77 | HAMILTON IV, JOHN | CRAPTECH | 63.397 | 3.268 | 3.268 |
| 3 | BM | 1 | HAUGH, THOMAS | OMS DSR1 | 63.811 | 0.414 | 3.682 |
| 4 | BS | 12 | BLANEY, TED | HONDA S 2000 | 64.560 | 0.749 | 4.431 |
| 5 | ESP | 10 | KUMMER, PETE | MUSTANG | 64.822 | 0.262 | 4.693 |
| 6 | SS | 4 | WETZEL, JEFF | CORVETTE | 65.048 | 0.226 | 4.919 |
| 7 | SM | 6 | CURTIS, ED | TALON | 65.914 | 0.866 | 5.785 |
| 8 | AP | 777 | TUBBS, DERRIC | MAZDA RX7 | 66.560 | 0.646 | 6.431 |
| 9 | ESP | 91 | VINCENT, TOM | FIREBIRD | 66.569 | 0.009 | 6.440 |
| 10 | FM | 1 | CHITTY II, ZALMA | F-VEE ZINC | 66.620 | 0.051 | 6.491 |
| 11 | STS | 1129 | RICCI, BRIAN | NEON | 66.658 | 0.038 | 6.529 |
| 12 | FSP | 68 | LOWE, GEORGE | VW GOLF | 67.005 | 0.347 | 6.876 |
| 13 | CSL | 4 | WETZEL, ROBERTA | MAZDA MIATA | 67.342 | 0.337 | 7.213 |
| 14 | EP | 43 | NEAL, PAUL | DATSUN 510 | 67.382 | 0.040 | 7.253 |
| 15 | EM | 3 | OBRIEN, ERIK | ACURA INTEGRA R | 68.013 | 0.631 | 7.884 |
| 16 | SM | 1 | RODRIQUEZ, JOSE | MUSTANG | 68.258 | 0.245 | 8.129 |
| 17 | AS | 6 | LANGHAM, BOB | SUBARU STI | 68.337 | 0.079 | 8.208 |
| 18 | FM | 48 | GIVENS, ALLEN | FORM ZINC 69 | 68.369 | 0.032 | 8.240 |
| 19 | BM | 10 | HAUGH, KEVIN XX | OMS DSR1 | 68.912 | 0.543 | 8.783 |
| 20 | SM2 | 77 | WINTER, KURT | RX-7 | 69.357 | 0.445 | 9.228 |
| 21 | BS | 45 | STORY, JIM | RX-8 | 69.590 | 0.233 | 9.461 |
| 22 | SM2 | 10 | HALLORAN, DANNY | RX7 T | 69.601 | 0.011 | 9.472 |
| 23 | GS | 21 | KELLY, GARY | MINI S | 69.622 | 0.021 | 9.493 |
| 24 | BM | 95 | FELIS, RICHARD | DSR | 69.682 | 0.060 | 9.553 |
| 25 | BS | 47 | WESTBY-GIBSON, NEIL | 350Z | 69.992 | 0.310 | 9.863 |
| 26 | SM | 20 | RAVEN, RON | MUSTANG LX | 69.995 | 0.003 | 9.866 |
| 27 | STS | 6 | RUESGA, CHRISTOPHER | TOYOTA CELICA | 70.135 | 0.140 | 10.006 |
| 28 | AP | 6 | ABRAMS, JEFF | MAZDA RX7 | 70.312 | 0.177 | 10.183 |
| 29 | BM | 60 | JONES, TOPPER | SWIFT F2000 | 70.866 | 0.554 | 10.737 |
| 30 | SM2 | 3 | STANLEY, SCOTT | 300ZX | 71.309 | 0.443 | 11.180 |
| 31 | BS | 39 | REYENGA, GERALD | PORSCHE 944 | 71.402 | 0.093 | 11.273 |
| 32 | CSP | 17 | LUKOIT, ALEX | CIVIC LX | 71.961 | 0.559 | 11.832 |
| 33 | ESP | 1 | HUDSON, RONALD | MUSTANG | 72.297 | 0.336 | 12.168 |
| 34 | STS | 8 | MORROW, CLINT | MAZDA PROTEGE | 72.490 | 0.193 | 12.361 |
| 35 | HS | 7 | SAPP, JEREMY | AUDI QUATTRO | 72.664 | 0.174 | 12.535 |
| 36 | EM | 23 | KILLINGSWORTH, WILLIAM | RX-7 | 72.753 | 0.089 | 12.624 |
| 37 | GS | 177 | WALSH, PAT | MINI COOPER S | 72.846 | 0.093 | 12.717 |
| 38 | HS | 8 | DOROHOFF, MIKE | MINI COOPER | 72.868 | 0.022 | 12.739 |
| 39 | CSP | 723 | TURMAN, ROBERT | MAZDA GTU | 72.971 | 0.103 | 12.842 |
| 40 | STS | 28 | KELLEY, JONATHAN | 240 SX | 73.221 | 0.250 | 13.092 |
| 41 | CSP | 296 | TIBBITTS, DAVID | MIATA | 73.282 | 0.061 | 13.153 |
| 42 | HS | 27 | JACKSON, CHRIS | FOCUS | 73.788 | 0.506 | 13.659 |
| 43 | GS | 23 | ZIMMER, JEFFERY | SAAB VIGGEN | 73.797 | 0.009 | 13.668 |
| 44 | BS | 17 | LaFRANCE, BRANDON XX | MAZDA RX7 T | 74.733 | 0.936 | 14.604 |
| 45 | CP | 12 | AVALLONE, DANIEL | CORVAIR | 74.815 | 0.082 | 14.686 |
| 46 | STS | 1 | GRAVEN, MICHEAL | GOLF GTI | 75.197 | 0.382 | 15.068 |
| 47 | HS | 36 | HRBACEK, MICHAEL | AUDI 4000 | 75.757 | 0.560 | 15.628 |
| 48 | HSL | 8 | DOROHOFF, JENNIFER | MINI COOPER | 76.300 | 0.543 | 16.171 |
| 49 | CSP | 692 | GOLDRICK, MARTY | MIATA | 76.434 | 0.134 | 16.305 |
| 50 | CP | 2 | LINDSAY, ED | CORVAIR | 76.501 | 0.067 | 16.372 |
| 51 | BML | 60 | JONES, MARIANNE | F2000 SWIFT | 77.459 | 0.958 | 17.330 |
| 52 | ES | 84 | MELOUN, PRESTON | RX-7 | 77.969 | 0.510 | 17.840 |
| 53 | FS | 5 | BROWN, RODNEY | MUSTANG GT | 78.392 | 0.423 | 18.263 |
| 54 | STS | 31 | ROGERS, RYAN | CAVALIER | 80.081 | 1.689 | 19.952 |
| 55 | STS | 32 | McEACHRON, CRAIG | CIVIC | 81.220 | 1.139 | 21.091 |
| 56 | ES | 1 | CAVANAUGH, ZACH | RX-7 | 81.339 | 0.119 | 21.210 |
| 57 | CSP | 2 | RICARD, JOSEPH | PORSCHE 914 | 81.640 | 0.301 | 21.511 |
|
All Rights Reserved |