Gulf Coast Region SCCA                                                                             
Click to visit Koby Subaru

Home

           Event Results
Newsletters
   Classifieds   Links              About Region 12

Pax Final Results, #8 - KOBY SUBARU SOLO II - 8/22/04
Total Entries: 57


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 STS 1129 RICCI, BRIAN NEON 66.658 *0.784 = 52.726 0.000 0.000
2 BS 12 BLANEY, TED HONDA S 2000 64.560 *0.825 = 53.327 0.601 0.601
3 ESP 10 KUMMER, PETE MUSTANG 64.822 *0.826 = 53.413 0.086 0.687
4 GS 21 KELLY, GARY MINI S 69.622 *0.782 = 54.375 0.962 1.649
5 SS 4 WETZEL, JEFF CORVETTE 65.048 *0.837 = 54.380 0.005 1.654
6 FSP 68 LOWE, GEORGE VW GOLF 67.005 *0.815 = 54.475 0.095 1.749
7 CSL 4 WETZEL, ROBERTA MAZDA MIATA 67.342 *0.814 = 54.614 0.139 1.888
8 ESP 91 VINCENT, TOM FIREBIRD 66.569 *0.826 = 54.853 0.239 2.127
9 SM 6 CURTIS, ED TALON 65.914 *0.834 = 55.236 0.383 2.510
10 STS 6 RUESGA, CHRISTOPHER TOYOTA CELICA 70.135 *0.784 = 55.477 0.241 2.751
11 HS 7 SAPP, JEREMY AUDI QUATTRO 72.664 *0.778 = 56.387 0.910 3.661
12 HS 8 DOROHOFF, MIKE MINI COOPER 72.868 *0.778 = 56.546 0.159 3.820
13 AS 6 LANGHAM, BOB SUBARU STI 68.337 *0.828 = 56.583 0.037 3.857
14 GS 177 WALSH, PAT MINI COOPER S 72.846 *0.782 = 56.893 0.310 4.167
15 SM 1 RODRIQUEZ, JOSE MUSTANG 68.258 *0.834 = 57.200 0.307 4.474
16 HS 27 JACKSON, CHRIS FOCUS 73.788 *0.778 = 57.259 0.059 4.533
17 STS 8 MORROW, CLINT MAZDA PROTEGE 72.490 *0.784 = 57.340 0.081 4.614
18 BS 45 STORY, JIM RX-8 69.590 *0.825 = 57.481 0.141 4.755
19 GS 23 ZIMMER, JEFFERY SAAB VIGGEN 73.797 *0.782 = 57.635 0.154 4.909
20 AP 777 TUBBS, DERRIC MAZDA RX7 66.560 *0.871 = 57.774 0.139 5.048
21 BS 47 WESTBY-GIBSON, NEIL 350Z 69.992 *0.825 = 57.813 0.039 5.087
22 STS 28 KELLEY, JONATHAN 240 SX 73.221 *0.784 = 57.918 0.105 5.192
23 EP 43 NEAL, PAUL DATSUN 510 67.382 *0.863 = 58.016 0.098 5.290
24 SM 20 RAVEN, RON MUSTANG LX 69.995 *0.834 = 58.656 0.640 5.930
25 HS 36 HRBACEK, MICHAEL AUDI 4000 75.757 *0.778 = 58.787 0.131 6.061
26 SM2 77 WINTER, KURT RX-7 69.357 *0.851 = 58.884 0.097 6.158
27 BS 39 REYENGA, GERALD PORSCHE 944 71.402 *0.825 = 58.978 0.094 6.252
28 SM2 10 HALLORAN, DANNY RX7 T 69.601 *0.851 = 59.091 0.113 6.365
29 HSL 8 DOROHOFF, JENNIFER MINI COOPER 76.300 *0.778 = 59.209 0.118 6.483
30 FM 1 CHITTY II, ZALMA F-VEE ZINC 66.620 *0.894 = 59.225 0.016 6.499
31 STS 1 GRAVEN, MICHEAL GOLF GTI 75.197 *0.784 = 59.481 0.256 6.755
32 ESP 1 HUDSON, RONALD MUSTANG 72.297 *0.826 = 59.573 0.092 6.847
33 AM 64 GREEN, TERRY CRAPTECH 1 60.129 *1.000 = 60.129 0.556 7.403
34 CSP 17 LUKOIT, ALEX CIVIC LX 71.961 *0.839 = 60.231 0.102 7.505
35 BM 1 HAUGH, THOMAS OMS DSR1 63.811 *0.946 = 60.301 0.070 7.575
36 SM2 3 STANLEY, SCOTT 300ZX 71.309 *0.851 = 60.541 0.240 7.815
37 FM 48 GIVENS, ALLEN FORM ZINC 69 68.369 *0.894 = 60.780 0.239 8.054
38 EM 3 OBRIEN, ERIK ACURA INTEGRA R 68.013 *0.899 = 60.804 0.024 8.078
39 AP 6 ABRAMS, JEFF MAZDA RX7 70.312 *0.871 = 61.031 0.227 8.305
40 CSP 723 TURMAN, ROBERT MAZDA GTU 72.971 *0.839 = 61.077 0.046 8.351
41 CSP 296 TIBBITTS, DAVID MIATA 73.282 *0.839 = 61.337 0.260 8.611
42 BS 17 LaFRANCE, BRANDON XX MAZDA RX7 T 74.733 *0.825 = 61.729 0.392 9.003
43 ES 84 MELOUN, PRESTON RX-7 77.969 *0.804 = 62.687 0.958 9.961
44 FS 5 BROWN, RODNEY MUSTANG GT 78.392 *0.806 = 62.949 0.262 10.223
45 STS 31 ROGERS, RYAN CAVALIER 80.081 *0.784 = 63.344 0.395 10.618
46 AM 77 HAMILTON IV, JOHN CRAPTECH 63.397 *1.000 = 63.397 0.053 10.671
47 CP 12 AVALLONE, DANIEL CORVAIR 74.815 *0.853 = 63.892 0.495 11.166
48 CSP 692 GOLDRICK, MARTY MIATA 76.434 *0.839 = 63.975 0.083 11.249
49 STS 32 McEACHRON, CRAIG CIVIC 81.220 *0.784 = 64.245 0.270 11.519
50 EM 23 KILLINGSWORTH, WILLIAM RX-7 72.753 *0.899 = 65.041 0.796 12.315
51 BM 10 HAUGH, KEVIN XX OMS DSR1 68.912 *0.946 = 65.122 0.081 12.396
52 CP 2 LINDSAY, ED CORVAIR 76.501 *0.853 = 65.332 0.210 12.606
53 ES 1 CAVANAUGH, ZACH RX-7 81.339 *0.804 = 65.397 0.065 12.671
54 BM 95 FELIS, RICHARD DSR 69.682 *0.946 = 65.849 0.452 13.123
55 BM 60 JONES, TOPPER SWIFT F2000 70.866 *0.946 = 66.968 1.119 14.242
56 CSP 2 RICARD, JOSEPH PORSCHE 914 81.640 *0.839 = 68.333 1.365 15.607
57 BML 60 JONES, MARIANNE F2000 SWIFT 77.459 *0.946 = 73.199 4.866 20.473

 

 

All Rights Reserved