![]() |
|
| Event Results |
|
Classifieds | Links | About Region 12 |
| Class: 'SS' Total Entries: 1 (Bumped to BSP) | Time | Diff. | From 1st | ||||
|---|---|---|---|---|---|---|---|
| 1T | 4 | WETZEL, JEFF | CORVETTE | 64.828 | - | - | |
| Class: 'AS' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 8 | McNALLY, SCOTT | MITS. EVO | 65.184 | - | - | |
| 2 | 6 | LANGHAM, BOB | SUBARU STI | 65.813 | 0.629 | 0.629 | |
| Class: 'BS' Total Entries: 4 | Time | Diff. | From 1st | ||||
| 1T | 12 | BLANEY, TED | HONDA S 2000 | 62.802 | - | - | |
| 2T | 39 | REYENGA, GERALD | PORSCHE 944 | 68.499 | 5.697 | 5.697 | |
| 3 | 8 | KING, GEORGE | PORSCHE CARRERA | 71.525 | 3.026 | 8.723 | |
| 4 | 17 | LaFRANCE, BRANDON XX | MAZDA RX7 T | 75.960 | 4.435 | 13.158 | |
| Class: 'CS' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 99 | BATES, ERIN | RX7 | 65.580 | - | - | |
| 2T | 11 | BATES, DEBORAH | VW JETTA | 72.647 | 7.067 | 7.067 | |
| 3 | 6 | REEDY, MICHAEL | MAZDA MIATA | 78.777 | 6.130 | 13.197 | |
| Class: 'CSL' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 4 | WETZEL, ROBERTA | MAZDA MIATA | 65.716 | - | - | |
| Class: 'DS' Total Entries: 1 (Bumped to ES) | Time | Diff. | From 1st | ||||
| 1T | 7 | CRISMAN, ANDY | SUBARU WRX | 70.974 | - | - | |
| Class: 'ES' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 14 | WALKER, EARL | PORSCHE 944 88 | 64.487 | - | - | |
| Class: 'FS' Total Entries: 4 | Time | Diff. | From 1st | ||||
| 1T | 8 | KATTNER, FRED XX | MUSTANG | 70.996 | - | - | |
| 2T | 37 | AILEY, CHARLES | TRANS AM | 71.403 | 0.407 | 0.407 | |
| 3 | 9 | TAYLOR, STEVEN | MUSTANG | 77.635 | 6.232 | 6.639 | |
| 4 | 5 | BROWN, RODNEY | MUSTANG GT | 78.559 | 0.924 | 7.563 | |
| Class: 'GS' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 163 | MOBLEY, ANDREW | MINI COOP S | 67.672 | - | - | |
| 2T | 13 | BURGWARDT, NICHOLAS | TIBURON GT | 72.357 | 4.685 | 4.685 | |
| 3 | 177 | WALSH, PAT | MINI COOPER S | 74.841 | 2.484 | 7.169 | |
| Class: 'HS' Total Entries: 6 | Time | Diff. | From 1st | ||||
| 1T | 9 | SAVANH, BOOMER | HONDA CIVIC | 67.525 | - | - | |
| 2T | 109 | BILSIO, JUAN | HONDA CIVIC | 73.675 | 6.150 | 6.150 | |
| 3T | 8 | DOROHOFF, MIKE | MINI COOPER | 74.315 | 0.640 | 6.790 | |
| 4 | 51 | DIMATTIA, ANTHONY | PROTOGE | 74.353 | 0.038 | 6.828 | |
| 5 | 55 | BATES, ANDREW XX | VW JETTA | 74.753 | 0.400 | 7.228 | |
| 6 | 24 | SANSBURY, KEVIN | VW BEETLE | 78.040 | 3.287 | 10.515 | |
| Class: 'STS' Total Entries: 7 | Time | Diff. | From 1st | ||||
| 1T | 6 | RUESGA, CHRISTOPHER | TOYOTA CELICA | 68.264 | - | - | |
| 2T | 8 | MORROW, CLINT | MAZDA PROTEGE | 69.369 | 1.105 | 1.105 | |
| 3T | 14 | WEAVER, MICHAEL | HONDA CIVIC | 69.500 | 0.131 | 1.236 | |
| 4 | 19 | FOUNTAIN, CHRISTOPHER | DODGE NEON | 70.594 | 1.094 | 2.330 | |
| 5 | 27 | WATSON, JOSH | CAVALIER | 70.597 | 0.003 | 2.333 | |
| 6 | 48 | GIVENS, ALLEN | COUGAR V6 | 73.987 | 3.390 | 5.723 | |
| 7 | 22 | BAKER, GEOFF | CRESSIDA | 73.990 | 0.003 | 5.726 | |
| Class: 'STX' Total Entries: 1 (Bumped to DSP) | Time | Diff. | From 1st | ||||
| 1T | 26 | MILSTEAD, COLE | ALTIMA | 66.179 | - | - | |
| Class: 'BSP' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 3 | RODRIGUEZ, JOSE | CORVETTE | 64.138 | - | - | |
| 2 | 4 | SANGALONG, CARLO | 350Z | 70.963 | 6.825 | 6.825 | |
| Class: 'CSP' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 29 | ABALOS, ALBERT | HONDA CRX | 69.428 | - | - | |
| 2 | 88 | SIMMONS, CHRIS | BMW M3 | 71.361 | 1.933 | 1.933 | |
| Class: 'DSP' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 23 | JONES, JERRY | VW BEETLE | 68.354 | - | - | |
| Class: 'ESP' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 91 | VINCENT, TOM | FIREBIRD | 66.005 | - | - | |
| 2T | 10 | KUMMER, PETE | MUSTANG | 66.475 | 0.470 | 0.470 | |
| 3 | 1 | HUDSON, RONALD | MUSTANG | 78.807 | 12.332 | 12.802 | |
| Class: 'FSP' Total Entries: 1 (Bumped to DSP) | Time | Diff. | From 1st | ||||
| 1T | 68 | LOWE, GEORGE | VW GOLF | 64.447 | - | - | |
| Class: 'AP' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 777 | TUBBS, DERRIC | MAZDA RX7 | 64.126 | - | - | |
| 2 | 6 | ABRAMS, JEFF | MAZDA RX7 | 71.805 | 7.679 | 7.679 | |
| Class: 'BP' Total Entries: 1 (Bumped to AP) | Time | Diff. | From 1st | ||||
| 1T | 59 | SIMPSON, ROBERT | CORVETTE | 66.148 | - | - | |
| Class: 'CP' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 2 | LINDSAY, ED | CORVAIR | 72.330 | - | - | |
| 2T | 12 | AVALLONE, DANIEL | CORVAIR | 72.956 | 0.626 | 0.626 | |
| 3 | 21 | BRIENZA, EDWARD | CORVAIR | 79.839 | 6.883 | 7.509 | |
| Class: 'CPL' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 20 | BRIENZA, SUE | CORVAIR | 82.021 | - | - | |
| Class: 'EP' Total Entries: 4 | Time | Diff. | From 1st | ||||
| 1T | 43 | NEAL, PAUL | DATSUN 510 | 62.061 | - | - | |
| 2T | 44 | BRUBAKER, DAN | TOYOTA CELICA | 62.158 | 0.097 | 0.097 | |
| 3 | 144 | PONTIUS, TOBIAS | CELICA | 66.545 | 4.387 | 4.484 | |
| 4 | 707 | MALCOMSON, BOB | FORD PINTO | 71.807 | 5.262 | 9.746 | |
| Class: 'AM' Total Entries: 3 | Time | Diff. | From 1st | ||||
| 1T | 155 | FOOSHEE, STEVEN | GEMINI | 56.229 | - | - | |
| 2T | 55 | HANDY, JOHN | GEMINI | 62.290 | 6.061 | 6.061 | |
| 3 | 77 | HAMILTON IV, JOHN | CRAPTECH | 69.048 | 6.758 | 12.819 | |
| Class: 'BM' Total Entries: 4 | Time | Diff. | From 1st | ||||
| 1T | 95 | FELIS, RICHARD | DSR | 57.764 | - | - | |
| 2T | 60 | JONES, TOPPER | SWIFT F2000 | 58.035 | 0.271 | 0.271 | |
| 3 | 1 | HAUGH, THOMAS | OMS DSR1 | 61.598 | 3.563 | 3.834 | |
| 4 | 10 | HAUGH, KEVIN XX | OMS DSR1 | 62.798 | 1.200 | 5.034 | |
| Class: 'BML' Total Entries: 1 | Time | Diff. | From 1st | ||||
| 1T | 60 | JONES, MARIANNE | F2000 SWIFT | 61.348 | - | - | |
| Class: 'DM' Total Entries: 1 (Bumped to BM) | Time | Diff. | From 1st | ||||
| 1T | 15 | MANDERS, DIRK | TRIUMPH SPITFIRE | 76.269 | - | - | |
| Class: 'EM' Total Entries: 10 | Time | Diff. | From 1st | ||||
| 1T | 3 | OBRIEN, ERIK | ACURA INTEGRA R | 63.401 | - | - | |
| 2T | 31 | OBRIEN, CHANDRA | ACURA INTEGRA R | 66.465 | 3.064 | 3.064 | |
| 3T | 71 | WINTER, KURT | RX7 | 66.753 | 0.288 | 3.352 | |
| 4T | 19 | STROHMEYER, ROBERT | 240 SX | 67.260 | 0.507 | 3.859 | |
| 5 | 42 | KELLY, GARY | MAZDA MIATA 97 | 69.683 | 2.423 | 6.282 | |
| 6 | 139 | ALCORN, WILLIAM | 240Z | 71.468 | 1.785 | 8.067 | |
| 7 | 240 | TOMBERLIN, NICK | COROLLA | 73.499 | 2.031 | 10.098 | |
| 8 | 13 | ETHERIDGE, CHRIS | 240SX | 73.915 | 0.416 | 10.514 | |
| 9 | 28 | GODWIN, DEVIN | VOLVO | 78.391 | 4.476 | 14.990 | |
| 10 | 12 | ILER, JONATHAN | EXPLORER SPORT | 79.448 | 1.057 | 16.047 | |
| Class: 'FM' Total Entries: 2 | Time | Diff. | From 1st | ||||
| 1T | 18 | MORGAN, DANIEL | SCORPION | 67.693 | - | - | |
| 2 | 118 | MORGAN, JOHN | SCORPION | 82.862 | 15.169 | 15.169 | |
| Class: 'SM' Total Entries: 6 | Time | Diff. | From 1st | ||||
| 1T | 6 | CURTIS, ED | TALON | 68.272 | - | - | |
| 2T | 20 | RAVEN, RON | MUSTANG LX | 68.402 | 0.130 | 0.130 | |
| 3T | 80 | WATSON, ROBERT | CIVIC DX | 69.487 | 1.085 | 1.215 | |
| 4 | 21 | BERENGUER, STEVIE | HONDA CIVIC | 71.207 | 1.720 | 2.935 | |
| 5 | 2 | MISHOE, DANIEL | MUSTANG | 72.467 | 1.260 | 4.195 | |
| 6 | 23 | BERRY, KEVIN | GEO PRIZM | 72.920 | 0.453 | 4.648 | |
| Class: 'SM2' Total Entries: 4 | Time | Diff. | From 1st | ||||
| 1T | 9 | SIMMONS, DANNY | RX-7 | 73.646 | - | - | |
| 2T | 1 | SIMMONS, STAN | RX-7 | 74.043 | 0.397 | 0.397 | |
| 3 | 8 | FELL, GUS | TR-8 | 74.439 | 0.396 | 0.793 | |
| 4 | 3 | STANLEY, SCOTT | 90 300ZX | 75.330 | 0.891 | 1.684 | |
| Top Time Of Day | |
|---|---|
| Fast Time of the Day | AM 155 FOOSHEE, STEVEN 56.229 |
| Fast Stock Time of the Day | BS 12 BLANEY, TED 62.802 |
| Ladies PAX Winner | CSL 4 WETZEL, ROBERTA 53.296 |
|
All Rights Reserved |