![]() |
|
| Event Results |
|
Classifieds | Links | About Region 12 |
| Car | # | Driver | Car Model | Time | Difference | From 1st | |
|---|---|---|---|---|---|---|---|
| 1 | AM | 155 | FOOSHEE, STEVEN | GEMINI | 56.229 | 0.000 | 0.000 |
| 2 | BM | 95 | FELIS, RICHARD | DSR | 57.764 | 1.535 | 1.535 |
| 3 | BM | 60 | JONES, TOPPER | SWIFT F2000 | 58.035 | 0.271 | 1.806 |
| 4 | BML | 60 | JONES, MARIANNE | F2000 SWIFT | 61.348 | 3.313 | 5.119 |
| 5 | BM | 1 | HAUGH, THOMAS | OMS DSR1 | 61.598 | 0.250 | 5.369 |
| 6 | EP | 43 | NEAL, PAUL | DATSUN 510 | 62.061 | 0.463 | 5.832 |
| 7 | EP | 44 | BRUBAKER, DAN | TOYOTA CELICA | 62.158 | 0.097 | 5.929 |
| 8 | AM | 55 | HANDY, JOHN | GEMINI | 62.290 | 0.132 | 6.061 |
| 9 | BM | 10 | HAUGH, KEVIN XX | OMS DSR1 | 62.798 | 0.508 | 6.569 |
| 10 | BS | 12 | BLANEY, TED | HONDA S 2000 | 62.802 | 0.004 | 6.573 |
| 11 | EM | 3 | OBRIEN, ERIK | ACURA INTEGRA R | 63.401 | 0.599 | 7.172 |
| 12 | AP | 777 | TUBBS, DERRIC | MAZDA RX7 | 64.126 | 0.725 | 7.897 |
| 13 | BSP | 3 | RODRIGUEZ, JOSE | CORVETTE | 64.138 | 0.012 | 7.909 |
| 14 | FSP | 68 | LOWE, GEORGE | VW GOLF | 64.447 | 0.309 | 8.218 |
| 15 | ES | 14 | WALKER, EARL | PORSCHE 944 88 | 64.487 | 0.040 | 8.258 |
| 16 | SS | 4 | WETZEL, JEFF | CORVETTE | 64.828 | 0.341 | 8.599 |
| 17 | AS | 8 | McNALLY, SCOTT | MITS. EVO | 65.184 | 0.356 | 8.955 |
| 18 | CS | 99 | BATES, ERIN | RX7 | 65.580 | 0.396 | 9.351 |
| 19 | CSL | 4 | WETZEL, ROBERTA | MAZDA MIATA | 65.716 | 0.136 | 9.487 |
| 20 | AS | 6 | LANGHAM, BOB | SUBARU STI | 65.813 | 0.097 | 9.584 |
| 21 | ESP | 91 | VINCENT, TOM | FIREBIRD | 66.005 | 0.192 | 9.776 |
| 22 | BP | 59 | SIMPSON, ROBERT | CORVETTE | 66.148 | 0.143 | 9.919 |
| 23 | STX | 26 | MILSTEAD, COLE | ALTIMA | 66.179 | 0.031 | 9.950 |
| 24 | EM | 31 | OBRIEN, CHANDRA | ACURA INTEGRA R | 66.465 | 0.286 | 10.236 |
| 25 | ESP | 10 | KUMMER, PETE | MUSTANG | 66.475 | 0.010 | 10.246 |
| 26 | EP | 144 | PONTIUS, TOBIAS | CELICA | 66.545 | 0.070 | 10.316 |
| 27 | EM | 71 | WINTER, KURT | RX7 | 66.753 | 0.208 | 10.524 |
| 28 | EM | 19 | STROHMEYER, ROBERT | 240 SX | 67.260 | 0.507 | 11.031 |
| 29 | HS | 9 | SAVANH, BOOMER | HONDA CIVIC | 67.525 | 0.265 | 11.296 |
| 30 | GS | 163 | MOBLEY, ANDREW | MINI COOP S | 67.672 | 0.147 | 11.443 |
| 31 | FM | 18 | MORGAN, DANIEL | SCORPION | 67.693 | 0.021 | 11.464 |
| 32 | STS | 6 | RUESGA, CHRISTOPHER | TOYOTA CELICA | 68.264 | 0.571 | 12.035 |
| 33 | SM | 6 | CURTIS, ED | TALON | 68.272 | 0.008 | 12.043 |
| 34 | DSP | 23 | JONES, JERRY | VW BEETLE | 68.354 | 0.082 | 12.125 |
| 35 | SM | 20 | RAVEN, RON | MUSTANG LX | 68.402 | 0.048 | 12.173 |
| 36 | BS | 39 | REYENGA, GERALD | PORSCHE 944 | 68.499 | 0.097 | 12.270 |
| 37 | AM | 77 | HAMILTON IV, JOHN | CRAPTECH | 69.048 | 0.549 | 12.819 |
| 38 | STS | 8 | MORROW, CLINT | MAZDA PROTEGE | 69.369 | 0.321 | 13.140 |
| 39 | CSP | 29 | ABALOS, ALBERT | HONDA CRX | 69.428 | 0.059 | 13.199 |
| 40 | SM | 80 | WATSON, ROBERT | CIVIC DX | 69.487 | 0.059 | 13.258 |
| 41 | STS | 14 | WEAVER, MICHAEL | HONDA CIVIC | 69.500 | 0.013 | 13.271 |
| 42 | EM | 42 | KELLY, GARY | MAZDA MIATA 97 | 69.683 | 0.183 | 13.454 |
| 43 | STS | 19 | FOUNTAIN, CHRISTOPHER | DODGE NEON | 70.594 | 0.911 | 14.365 |
| 44 | STS | 27 | WATSON, JOSH | CAVALIER | 70.597 | 0.003 | 14.368 |
| 45 | BSP | 4 | SANGALONG, CARLO | 350Z | 70.963 | 0.366 | 14.734 |
| 46 | DS | 7 | CRISMAN, ANDY | SUBARU WRX | 70.974 | 0.011 | 14.745 |
| 47 | FS | 8 | KATTNER, FRED XX | MUSTANG | 70.996 | 0.022 | 14.767 |
| 48 | SM | 21 | BERENGUER, STEVIE | HONDA CIVIC | 71.207 | 0.211 | 14.978 |
| 49 | CSP | 88 | SIMMONS, CHRIS | BMW M3 | 71.361 | 0.154 | 15.132 |
| 50 | FS | 37 | AILEY, CHARLES | TRANS AM | 71.403 | 0.042 | 15.174 |
| 51 | EM | 139 | ALCORN, WILLIAM | 240Z | 71.468 | 0.065 | 15.239 |
| 52 | BS | 8 | KING, GEORGE | PORSCHE CARRERA | 71.525 | 0.057 | 15.296 |
| 53 | AP | 6 | ABRAMS, JEFF | MAZDA RX7 | 71.805 | 0.280 | 15.576 |
| 54 | EP | 707 | MALCOMSON, BOB | FORD PINTO | 71.807 | 0.002 | 15.578 |
| 55 | CP | 2 | LINDSAY, ED | CORVAIR | 72.330 | 0.523 | 16.101 |
| 56 | GS | 13 | BURGWARDT, NICHOLAS | TIBURON GT | 72.357 | 0.027 | 16.128 |
| 57 | SM | 2 | MISHOE, DANIEL | MUSTANG | 72.467 | 0.110 | 16.238 |
| 58 | CS | 11 | BATES, DEBORAH | VW JETTA | 72.647 | 0.180 | 16.418 |
| 59 | SM | 23 | BERRY, KEVIN | GEO PRIZM | 72.920 | 0.273 | 16.691 |
| 60 | CP | 12 | AVALLONE, DANIEL | CORVAIR | 72.956 | 0.036 | 16.727 |
| 61 | EM | 240 | TOMBERLIN, NICK | COROLLA | 73.499 | 0.543 | 17.270 |
| 62 | SM2 | 9 | SIMMONS, DANNY | RX-7 | 73.646 | 0.147 | 17.417 |
| 63 | HS | 109 | BILSIO, JUAN | HONDA CIVIC | 73.675 | 0.029 | 17.446 |
| 64 | EM | 13 | ETHERIDGE, CHRIS | 240SX | 73.915 | 0.240 | 17.686 |
| 65 | STS | 48 | GIVENS, ALLEN | COUGAR V6 | 73.987 | 0.072 | 17.758 |
| 66 | STS | 22 | BAKER, GEOFF | CRESSIDA | 73.990 | 0.003 | 17.761 |
| 67 | SM2 | 1 | SIMMONS, STAN | RX-7 | 74.043 | 0.053 | 17.814 |
| 68 | HS | 8 | DOROHOFF, MIKE | MINI COOPER | 74.315 | 0.272 | 18.086 |
| 69 | HS | 51 | DIMATTIA, ANTHONY | PROTOGE | 74.353 | 0.038 | 18.124 |
| 70 | SM2 | 8 | FELL, GUS | TR-8 | 74.439 | 0.086 | 18.210 |
| 71 | HS | 55 | BATES, ANDREW XX | VW JETTA | 74.753 | 0.314 | 18.524 |
| 72 | GS | 177 | WALSH, PAT | MINI COOPER S | 74.841 | 0.088 | 18.612 |
| 73 | SM2 | 3 | STANLEY, SCOTT | 90 300ZX | 75.330 | 0.489 | 19.101 |
| 74 | BS | 17 | LaFRANCE, BRANDON XX | MAZDA RX7 T | 75.960 | 0.630 | 19.731 |
| 75 | DM | 15 | MANDERS, DIRK | TRIUMPH SPITFIRE | 76.269 | 0.309 | 20.040 |
| 76 | FS | 9 | TAYLOR, STEVEN | MUSTANG | 77.635 | 1.366 | 21.406 |
| 77 | HS | 24 | SANSBURY, KEVIN | VW BEETLE | 78.040 | 0.405 | 21.811 |
| 78 | EM | 28 | GODWIN, DEVIN | VOLVO | 78.391 | 0.351 | 22.162 |
| 79 | FS | 5 | BROWN, RODNEY | MUSTANG GT | 78.559 | 0.168 | 22.330 |
| 80 | CS | 6 | REEDY, MICHAEL | MAZDA MIATA | 78.777 | 0.218 | 22.548 |
| 81 | ESP | 1 | HUDSON, RONALD | MUSTANG | 78.807 | 0.030 | 22.578 |
| 82 | EM | 12 | ILER, JONATHAN | EXPLORER SPORT | 79.448 | 0.641 | 23.219 |
| 83 | CP | 21 | BRIENZA, EDWARD | CORVAIR | 79.839 | 0.391 | 23.610 |
| 84 | CPL | 20 | BRIENZA, SUE | CORVAIR | 82.021 | 2.182 | 25.792 |
| 85 | FM | 118 | MORGAN, JOHN | SCORPION | 82.862 | 0.841 | 26.633 |
|
All Rights Reserved |