![]() |
|
| Event Results |
|
Classifieds | Links | About Region 12 |
| Car | # | Driver | Car Model | Time | Factor | Pax Tm | Lag Tm | From 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ES | 14 | WALKER, EARL | PORSCHE 944 88 | 64.487 | *0.804 = | 51.848 | 0.000 | 0.000 |
| 2 | BS | 12 | BLANEY, TED | HONDA S 2000 | 62.802 | *0.825 = | 51.874 | 0.026 | 0.026 |
| 3 | FSP | 68 | LOWE, GEORGE | VW GOLF | 64.447 | *0.815 = | 52.395 | 0.521 | 0.547 |
| 4 | HS | 9 | SAVANH, BOOMER | HONDA CIVIC | 67.525 | *0.778 = | 52.399 | 0.004 | 0.551 |
| 5 | STX | 26 | MILSTEAD, COLE | ALTIMA | 66.179 | *0.798 = | 52.612 | 0.213 | 0.764 |
| 6 | GS | 163 | MOBLEY, ANDREW | MINI COOP S | 67.672 | *0.782 = | 52.852 | 0.240 | 1.004 |
| 7 | CS | 99 | BATES, ERIN | RX7 | 65.580 | *0.814 = | 53.185 | 0.333 | 1.337 |
| 8 | CSL | 4 | WETZEL, ROBERTA | MAZDA MIATA | 65.716 | *0.814 = | 53.296 | 0.111 | 1.448 |
| 9 | EP | 43 | NEAL, PAUL | DATSUN 510 | 62.061 | *0.863 = | 53.559 | 0.263 | 1.711 |
| 10 | EP | 44 | BRUBAKER, DAN | TOYOTA CELICA | 62.158 | *0.863 = | 53.642 | 0.083 | 1.794 |
| 11 | BSP | 3 | RODRIGUEZ, JOSE | CORVETTE | 64.138 | *0.840 = | 53.812 | 0.170 | 1.964 |
| 12 | AS | 8 | McNALLY, SCOTT | MITS. EVO | 65.184 | *0.828 = | 53.972 | 0.160 | 2.124 |
| 13 | STS | 6 | RUESGA, CHRISTOPHER | TOYOTA CELICA | 68.264 | *0.784 = | 53.997 | 0.025 | 2.149 |
| 14 | SS | 4 | WETZEL, JEFF | CORVETTE | 64.828 | *0.837 = | 54.196 | 0.199 | 2.348 |
| 15 | ESP | 91 | VINCENT, TOM | FIREBIRD | 66.005 | *0.826 = | 54.388 | 0.192 | 2.540 |
| 16 | AS | 6 | LANGHAM, BOB | SUBARU STI | 65.813 | *0.828 = | 54.493 | 0.105 | 2.645 |
| 17 | BM | 95 | FELIS, RICHARD | DSR | 57.764 | *0.946 = | 54.645 | 0.152 | 2.797 |
| 18 | ESP | 10 | KUMMER, PETE | MUSTANG | 66.475 | *0.826 = | 54.775 | 0.130 | 2.927 |
| 19 | STS | 8 | MORROW, CLINT | MAZDA PROTEGE | 69.369 | *0.784 = | 54.871 | 0.096 | 3.023 |
| 20 | BM | 60 | JONES, TOPPER | SWIFT F2000 | 58.035 | *0.946 = | 54.901 | 0.030 | 3.053 |
| 21 | STS | 14 | WEAVER, MICHAEL | HONDA CIVIC | 69.500 | *0.784 = | 54.975 | 0.074 | 3.127 |
| 22 | AP | 777 | TUBBS, DERRIC | MAZDA RX7 | 64.126 | *0.871 = | 55.661 | 0.686 | 3.813 |
| 23 | STS | 19 | FOUNTAIN, CHRISTOPHER | DODGE NEON | 70.594 | *0.784 = | 55.840 | 0.179 | 3.992 |
| 24 | STS | 27 | WATSON, JOSH | CAVALIER | 70.597 | *0.784 = | 55.842 | 0.002 | 3.994 |
| 25 | DSP | 23 | JONES, JERRY | VW BEETLE | 68.354 | *0.818 = | 55.982 | 0.140 | 4.134 |
| 26 | AM | 155 | FOOSHEE, STEVEN | GEMINI | 56.229 | *1.000 = | 56.229 | 0.247 | 4.381 |
| 27 | DS | 7 | CRISMAN, ANDY | SUBARU WRX | 70.974 | *0.795 = | 56.353 | 0.124 | 4.505 |
| 28 | GS | 13 | BURGWARDT, NICHOLAS | TIBURON GT | 72.357 | *0.782 = | 56.511 | 0.158 | 4.663 |
| 29 | BS | 39 | REYENGA, GERALD | PORSCHE 944 | 68.499 | *0.825 = | 56.580 | 0.069 | 4.732 |
| 30 | SM | 6 | CURTIS, ED | TALON | 68.272 | *0.834 = | 56.939 | 0.359 | 5.091 |
| 31 | EM | 3 | OBRIEN, ERIK | ACURA INTEGRA R | 63.401 | *0.899 = | 56.997 | 0.058 | 5.149 |
| 32 | FS | 8 | KATTNER, FRED XX | MUSTANG | 70.996 | *0.806 = | 57.010 | 0.013 | 5.162 |
| 33 | SM | 20 | RAVEN, RON | MUSTANG LX | 68.402 | *0.834 = | 57.047 | 0.037 | 5.199 |
| 34 | BP | 59 | SIMPSON, ROBERT | CORVETTE | 66.148 | *0.865 = | 57.086 | 0.039 | 5.238 |
| 35 | HS | 109 | BILSIO, JUAN | HONDA CIVIC | 73.675 | *0.778 = | 57.172 | 0.086 | 5.324 |
| 36 | FS | 37 | AILEY, CHARLES | TRANS AM | 71.403 | *0.806 = | 57.337 | 0.165 | 5.489 |
| 37 | EP | 144 | PONTIUS, TOBIAS | CELICA | 66.545 | *0.863 = | 57.428 | 0.091 | 5.580 |
| 38 | HS | 8 | DOROHOFF, MIKE | MINI COOPER | 74.315 | *0.778 = | 57.668 | 0.240 | 5.820 |
| 39 | HS | 51 | DIMATTIA, ANTHONY | PROTOGE | 74.353 | *0.778 = | 57.698 | 0.030 | 5.850 |
| 40 | SM | 80 | WATSON, ROBERT | CIVIC DX | 69.487 | *0.834 = | 57.952 | 0.254 | 6.104 |
| 41 | BML | 60 | JONES, MARIANNE | F2000 SWIFT | 61.348 | *0.946 = | 57.974 | 0.022 | 6.126 |
| 42 | HS | 55 | BATES, ANDREW XX | VW JETTA | 74.753 | *0.778 = | 58.008 | 0.034 | 6.160 |
| 43 | CSP | 29 | ABALOS, ALBERT | HONDA CRX | 69.428 | *0.839 = | 58.111 | 0.103 | 6.263 |
| 44 | BM | 1 | HAUGH, THOMAS | OMS DSR1 | 61.598 | *0.946 = | 58.210 | 0.099 | 6.362 |
| 45 | GS | 177 | WALSH, PAT | MINI COOPER S | 74.841 | *0.782 = | 58.451 | 0.241 | 6.603 |
| 46 | STS | 48 | GIVENS, ALLEN | COUGAR V6 | 73.987 | *0.784 = | 58.524 | 0.073 | 6.676 |
| 47 | STS | 22 | BAKER, GEOFF | CRESSIDA | 73.990 | *0.784 = | 58.526 | 0.002 | 6.678 |
| 48 | CS | 11 | BATES, DEBORAH | VW JETTA | 72.647 | *0.814 = | 58.917 | 0.391 | 7.069 |
| 49 | BS | 8 | KING, GEORGE | PORSCHE CARRERA | 71.525 | *0.825 = | 59.080 | 0.163 | 7.232 |
| 50 | SM | 21 | BERENGUER, STEVIE | HONDA CIVIC | 71.207 | *0.834 = | 59.387 | 0.307 | 7.539 |
| 51 | BM | 10 | HAUGH, KEVIN XX | OMS DSR1 | 62.798 | *0.946 = | 59.407 | 0.020 | 7.559 |
| 52 | BSP | 4 | SANGALONG, CARLO | 350Z | 70.963 | *0.840 = | 59.538 | 0.131 | 7.690 |
| 53 | CSP | 88 | SIMMONS, CHRIS | BMW M3 | 71.361 | *0.839 = | 59.729 | 0.191 | 7.881 |
| 54 | EM | 31 | OBRIEN, CHANDRA | ACURA INTEGRA R | 66.465 | *0.899 = | 59.752 | 0.023 | 7.904 |
| 55 | EM | 71 | WINTER, KURT | RX7 | 66.753 | *0.899 = | 60.011 | 0.259 | 8.163 |
| 56 | SM | 2 | MISHOE, DANIEL | MUSTANG | 72.467 | *0.834 = | 60.437 | 0.426 | 8.589 |
| 57 | EM | 19 | STROHMEYER, ROBERT | 240 SX | 67.260 | *0.899 = | 60.467 | 0.030 | 8.619 |
| 58 | FM | 18 | MORGAN, DANIEL | SCORPION | 67.693 | *0.894 = | 60.518 | 0.051 | 8.670 |
| 59 | HS | 24 | SANSBURY, KEVIN | VW BEETLE | 78.040 | *0.778 = | 60.559 | 0.041 | 8.711 |
| 60 | SM | 23 | BERRY, KEVIN | GEO PRIZM | 72.920 | *0.834 = | 60.815 | 0.256 | 8.967 |
| 61 | CP | 2 | LINDSAY, ED | CORVAIR | 72.330 | *0.853 = | 61.770 | 0.955 | 9.922 |
| 62 | EP | 707 | MALCOMSON, BOB | FORD PINTO | 71.807 | *0.863 = | 61.969 | 0.199 | 10.121 |
| 63 | CP | 12 | AVALLONE, DANIEL | CORVAIR | 72.956 | *0.853 = | 62.231 | 0.262 | 10.383 |
| 64 | AM | 55 | HANDY, JOHN | GEMINI | 62.290 | *1.000 = | 62.290 | 0.059 | 10.442 |
| 65 | AP | 6 | ABRAMS, JEFF | MAZDA RX7 | 71.805 | *0.871 = | 62.327 | 0.037 | 10.479 |
| 66 | FS | 9 | TAYLOR, STEVEN | MUSTANG | 77.635 | *0.806 = | 62.341 | 0.014 | 10.493 |
| 67 | EM | 42 | KELLY, GARY | MAZDA MIATA 97 | 69.683 | *0.899 = | 62.645 | 0.304 | 10.797 |
| 68 | SM2 | 9 | SIMMONS, DANNY | RX-7 | 73.646 | *0.851 = | 62.673 | 0.028 | 10.825 |
| 69 | BS | 17 | LaFRANCE, BRANDON XX | MAZDA RX7 T | 75.960 | *0.825 = | 62.743 | 0.070 | 10.895 |
| 70 | SM2 | 1 | SIMMONS, STAN | RX-7 | 74.043 | *0.851 = | 63.011 | 0.268 | 11.163 |
| 71 | FS | 5 | BROWN, RODNEY | MUSTANG GT | 78.559 | *0.806 = | 63.083 | 0.072 | 11.235 |
| 72 | SM2 | 8 | FELL, GUS | TR-8 | 74.439 | *0.851 = | 63.348 | 0.265 | 11.500 |
| 73 | CS | 6 | REEDY, MICHAEL | MAZDA MIATA | 78.777 | *0.814 = | 63.888 | 0.540 | 12.040 |
| 74 | EM | 139 | ALCORN, WILLIAM | 240Z | 71.468 | *0.899 = | 63.892 | 0.004 | 12.044 |
| 75 | SM2 | 3 | STANLEY, SCOTT | 90 300ZX | 75.330 | *0.851 = | 64.106 | 0.214 | 12.258 |
| 76 | ESP | 1 | HUDSON, RONALD | MUSTANG | 78.807 | *0.826 = | 65.095 | 0.989 | 13.247 |
| 77 | EM | 240 | TOMBERLIN, NICK | COROLLA | 73.499 | *0.899 = | 66.076 | 0.981 | 14.228 |
| 78 | EM | 13 | ETHERIDGE, CHRIS | 240SX | 73.915 | *0.899 = | 66.450 | 0.374 | 14.602 |
| 79 | DM | 15 | MANDERS, DIRK | TRIUMPH SPITFIRE | 76.269 | *0.891 = | 67.956 | 1.506 | 16.108 |
| 80 | CP | 21 | BRIENZA, EDWARD | CORVAIR | 79.839 | *0.853 = | 68.103 | 0.147 | 16.255 |
| 81 | AM | 77 | HAMILTON IV, JOHN | CRAPTECH | 69.048 | *1.000 = | 69.048 | 0.945 | 17.200 |
| 82 | CPL | 20 | BRIENZA, SUE | CORVAIR | 82.021 | *0.853 = | 70.046 | 0.998 | 18.198 |
| 83 | EM | 28 | GODWIN, DEVIN | VOLVO | 78.391 | *0.899 = | 70.474 | 0.428 | 18.626 |
| 84 | EM | 12 | ILER, JONATHAN | EXPLORER SPORT | 79.448 | *0.899 = | 71.424 | 0.950 | 19.576 |
| 85 | FM | 118 | MORGAN, JOHN | SCORPION | 82.862 | *0.894 = | 74.079 | 2.655 | 22.231 |
|
All Rights Reserved |